New York Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| NY | 650009XF5 | New York St Twy Authgen Rev Gen Rev Bans02.50000 07/15/2011s...(800) FIDELITY | 2.5 | 2011-07-15 | $50,000 | 0.80 | 0.8 | 102.267 |
| View trade history » | ||||||||
| NY | 650028NJ8 | New York St Twy Auth St Pers...(800) 447-8663 | 3 | 2013-03-15 | $65,000 | 1.50 | - | 104.82 |
| View trade history » | ||||||||
| NY | 465668MG3 | Ithaca Csd, Ny...(214) 953-4000 | 3 | 2016-05-15 | $410,000 | 2.55 | 2.55 | 102.668 |
| View trade history » | ||||||||
| NY | 64990HAC4 | New York St Dorm Auth Revs St 03.00000 07/01/2012supported D...(800) FIDELITY | 3 | 2012-07-01 | - | 1.30 | 1.3 | - |
| View trade history » | ||||||||
| NY | 650035SA7 | New York St Urban Dev Corp Rev Income 03.00000 12/15/2012tax...(800) FIDELITY | 3 | 2012-12-15 | $100,000 | 1.28 | 1.28 | 104.865 |
| View trade history » | ||||||||
| NY | 649905DL7 | New York St Dorm Auth Revs Non St 03.00000 10/01/2013support...(800) FIDELITY | 3 | 2013-10-01 | $100,000 | 1.79 | 1.79 | 105.194 |
| View trade history » | ||||||||
| NY | 771694FB7 | Rochester N Y Go Bdsser. 2008b 03.00000 10/01/2013...(800) FIDELITY | 3 | 2013-10-01 | $25,000 | 1.37 | 1.37 | 106.345 |
| View trade history » | ||||||||
| NY | 650035SE9 | New York St Urban Dev Corp Rev Income 03.00000 12/15/2014tax...(800) FIDELITY | 3 | 2014-12-15 | $400,000 | 2.07 | 2.07 | 104.527 |
| View trade history » | ||||||||
| NY | 650035SL3 | New York St Urban Dev Corp Rev Income 03.00000 12/15/2016tax...(800) FIDELITY | 3 | 2016-12-15 | $25,000 | 2.65 | 2.65 | 102.377 |
| View trade history » | ||||||||
| NY | 296821DS7 | Essex Cnty N Y Pub Impt Bds Ser. 2009a 03.12500 11/15/2018...(800) FIDELITY | 3.125 | 2018-11-15 | $10,000 | 3.15 | 3.15 | 99.805 |
| View trade history » | ||||||||
| NY | 768738SS6 | Riverhead N Y Ref Gobds Ser. 2004 B 03.25000 06/15/2011...(800) FIDELITY | 3.25 | 2011-06-15 | $50,000 | 0.75 | 0.75 | 103.407 |
| View trade history » | ||||||||
| NY | 570816FS2 | Marlboro N Y Cent Sch Dist Sch Dist 03.75000 12/15/2015bds S...(800) FIDELITY | 3.75 | 2015-12-15 | $5,000 | 3.10 | 3.1 | 100.539 |
| View trade history » | ||||||||
| NY | 6596652K8 | North Hempstead N Y...(800) 447-8663 | 4 | 2011-02-01 | $50,000 | 0.65 | - | 103.94 |
| View trade history » | ||||||||
| NY | 64972HAH5 | New York N Y City Transitional...(800) 447-8663 | 4 | 2012-07-15 | $225,000 | 1.57 | - | 106.26 |
| View trade history » | ||||||||
| NY | 59259YBR9 | Metropolitan Transn Auth N Y...(800) 447-8663 | 4 | 2012-11-15 | $165,000 | 1.55 | - | 107.31 |
| View trade history » | ||||||||
| NY | 64966HDS6 | New York N Y...(800) 447-8663 | 4 | 2013-11-15 | $100,000 | 1.75 | - | 108.6 |
| View trade history » | ||||||||
| NY | 86476PBT4 | Suffolk Cnty N Y...(800) 447-8663 | 4 | 2018-10-15 | $3,765,000 | 3.05 | - | 107.35 |
| View trade history » | ||||||||
| NY | 465668MM0 | Subject Ithaca Csd, Ny...(214) 953-4000 | 4 | 2021-05-15 | $2,245,000 | 3.66 | 3.6 | 103.185 |
| View trade history » | ||||||||
| NY | 465668MN8 | Subject Ithaca Csd, Ny...(214) 953-4000 | 4 | 2022-05-15 | $2,460,000 | 3.76 | 3.7 | 102.377 |
| View trade history » | ||||||||
| NY | 465668MP3 | Subject Ithaca Csd, Ny...(214) 953-4000 | 4 | 2023-05-15 | $2,295,000 | 3.85 | 3.8 | 101.577 |
| View trade history » | ||||||||
| NY | 705795KJ0 | Subject Pelham Union Free Sch...(214) 953-4000 | 4 | 2025-11-15 | $600,000 | 3.83 | 3.75 | 102.063 |
| View trade history » | ||||||||
| NY | 705795KK7 | Subject Pelham Union Free Sch...(214) 953-4000 | 4 | 2026-11-15 | $235,000 | 3.87 | 3.8 | 101.646 |
| View trade history » | ||||||||
| NY | 64985MP75 | New York St Environmental Facs 04.00000 06/15/2011corp St Cl...(800) FIDELITY | 4 | 2011-06-15 | $35,000 | 0.78 | 0.78 | 104.98 |
| View trade history » | ||||||||
| NY | 649902YZ0 | New York St Dorm Auth St Pers Income 04.00000 06/15/2011tax ...(800) FIDELITY | 4 | 2011-06-15 | $110,000 | 0.80 | 0.8 | 105.355 |
| View trade history » | ||||||||
| NY | 650009XH1 | New York St Twy Authgen Rev Gen Rev Bans04.00000 07/15/2011s...(800) FIDELITY | 4 | 2011-07-15 | $50,000 | 1.00 | 1 | 103.915 |
| View trade history » | ||||||||
| NY | 64990HAF7 | New York St Dorm Auth Revs St 04.00000 07/01/2015supported D...(800) FIDELITY | 4 | 2015-07-01 | $100,000 | 2.58 | 2.58 | 106.587 |
| View trade history » | ||||||||
| NY | 64971MFE7 | New York N Y City Transitional Fin 04.00000 11/01/2015auth R...(800) FIDELITY | 4 | 2015-11-01 | $550,000 | 2.30 | 2.3 | 107.956 |
| View trade history » | ||||||||
| NY | 730295DU3 | Pocantico Hills N Y Cent Sch Dist Ref Go04.00000 11/01/2015b...(800) FIDELITY | 4 | 2015-11-01 | $10,000 | 2.30 | 2.3 | 108.797 |
| View trade history » | ||||||||
| NY | 64990HAG5 | New York St Dorm Auth Revs St 04.00000 07/01/2016supported D...(800) FIDELITY | 4 | 2016-07-01 | $20,000 | 2.65 | 2.65 | 107.008 |
| View trade history » | ||||||||
| NY | 64989KGZ3 | New York St Pwr Authrev Rev Bds Ser. 04.00000 11/15/20192007...(800) FIDELITY | 4 | 2019-11-15 | $5,000 | 3.08 | 2.89 | 107.851 |
| View trade history » | ||||||||
| NY | 133123JC4 | Camden N Y Cent Sch Dist Sch Dist Bds 04.00000 03/15/2023ser...(800) FIDELITY | 4 | 2023-03-15 | $5,000 | 3.90 | 3.85 | 99.075 |
| View trade history » | ||||||||
| NY | 372172FZ4 | Geneva N Y City Sch Dist School District04.12500 06/15/2019b...(800) FIDELITY | 4.125 | 2019-06-15 | $20,000 | 3.82 | 3.4 | 104.193 |
| View trade history » | ||||||||
| NY | 684575V42 | Orange Cnty N Y Var Purp Bds Ser. 2009 04.12500 07/01/2028...(800) FIDELITY | 4.125 | 2028-07-01 | $5,000 | 4.06 | 4 | 98.535 |
| View trade history » | ||||||||
| NY | 631663AZ4 | Nassau Cnty N Y Interim Fin Auth 04.25000 11/15/2010sales Ta...(800) FIDELITY | 4.25 | 2010-11-15 | $25,000 | 0.60 | 0.6 | 103.13 |
| View trade history » | ||||||||
| NY | 208201JG9 | Connetquot Cent Sch Dist N Y Islip Go 04.25000 06/01/2019sch...(800) FIDELITY | 4.25 | 2019-06-01 | $5,000 | 3.20 | 3.2 | 105.654 |
| View trade history » | ||||||||
| NY | 64966HKX7 | New York N Y Go Bds Ser. 2009j 04.25000 05/15/2023...(800) FIDELITY | 4.25 | 2023-05-15 | $50,000 | 4.06 | 4 | 100.65 |
| View trade history » | ||||||||
| NY | 64990HAQ3 | New York St Dorm Auth Revs St 04.25000 07/01/2024supported D...(800) FIDELITY | 4.25 | 2024-07-01 | $15,000 | 4.25 | 4.25 | 99.996 |
| View trade history » | ||||||||
| NY | 64982PUH3 | New York St Dorm Auth Lease Rev Lease04.50000 07/01/2010rev ...(800) FIDELITY | 4.5 | 2010-07-01 | $100,000 | 0.55 | 0.55 | 102.34 |
| View trade history » | ||||||||
| NY | 64990HAK6 | New York St Dorm Auth Revs St 04.50000 07/01/2019supported D...(800) FIDELITY | 4.5 | 2019-07-01 | $400,000 | 3.54 | 3.54 | 106.982 |
| View trade history » | ||||||||
| NY | 649842CC3 | New York St Energy Resh & Dev Auth Gas 04.70000 02/01/2024fa...(800) FIDELITY | 4.7 | 2024-02-01 | $5,000 | 4.70 | 4.7 | 100.75 |
| View trade history » | ||||||||
| NY | 8647796J7 | Suffolk Cnty N Y Wtr Auth Wtrw...(800) 447-8663 | 4.75 | 2020-06-01 | $3,000,000 | 3.10 | - | 105.46 |
| View trade history » | ||||||||
| NY | 5925987U4 | Metropolitan Transn Auth N Y Tran Facs 04.75000 07/01/2016re...(800) FIDELITY | 4.75 | 2016-07-01 | $245,000 | 3.13 | 1 | 109.923 |
| View trade history » | ||||||||
| NY | 64970MVW0 | New York N Y City Hsg Dev Corp 04.95000 11/01/2033multifamil...(800) FIDELITY | 4.95 | 2033-11-01 | $25,000 | 4.90 | 4.8 | 100.648 |
| View trade history » | ||||||||
| NY | 64971PDY8 | New York N Y City Ida Queens...(800) 367-2663 | 5 | 2036-01-01 | $160,000 | 5.45 | 6.09 | 93.766 |
| View trade history » | ||||||||
| NY | 64971PDZ5 | New York N Y City Ida Rev Pilot...(800) 367-2663 | 5 | 2039-01-01 | $80,000 | 5.50 | 6.27 | 92.778 |
| View trade history » | ||||||||
| NY | 88880TLM6 | Tobacco Settlement Fing Corp N...(800) 447-8663 | 5 | 2011-06-01 | $565,000 | 1.05 | - | 105.95 |
| View trade history » | ||||||||
| NY | 64983RGD3 | New York St Dorm Auth Revs...(800) 447-8663 | 5 | 2013-07-01 | $275,000 | 3.32 | - | 107.89 |
| View trade history » | ||||||||
| NY | 650035SD1 | New York St Urban Dev Corp Rev...(800) 447-8663 | 5 | 2013-12-15 | $200,000 | 1.77 | - | 112.54 |
| View trade history » | ||||||||
| NY | 650035ET1 | New York St Urban Dev Corp Rev...(800) 447-8663 | 5 | 2019-01-01 | $10,000 | 4.30 | - | 105.36 |
| View trade history » | ||||||||
| NY | 649902ZJ5 | New York St Dorm Auth St Pers...(800) 447-8663 | 5 | 2019-06-15 | $10,000 | 3.45 | - | 112.53 |
| View trade history » | ||||||||
