New York Municipal Bonds
Search bonds for sale:
*minimum purchase is generally $5,000
Call the broker listed below or visit the broker's website for more information
Bonds For Sale
| ST | CUSIP | Security Description | Coupon | Maturity Date | Quantity Available | Yield to Maturity | Yield to Call | Price |
|---|---|---|---|---|---|---|---|---|
| NY | 64971PDY8 | New York N Y City Ida Queens...(800) 367-2663 | 5 | 2036-01-01 | $160,000 | 5.45 | 6.09 | 93.766 |
| View trade history » | ||||||||
| NY | 64971PDZ5 | New York N Y City Ida Rev Pilot...(800) 367-2663 | 5 | 2039-01-01 | $80,000 | 5.50 | 6.27 | 92.778 |
| View trade history » | ||||||||
| NY | 6596652K8 | North Hempstead N Y...(800) 447-8663 | 4 | 2011-02-01 | $50,000 | 0.65 | - | 103.94 |
| View trade history » | ||||||||
| NY | 88880TLM6 | Tobacco Settlement Fing Corp N...(800) 447-8663 | 5 | 2011-06-01 | $565,000 | 1.05 | - | 105.95 |
| View trade history » | ||||||||
| NY | 64972HAH5 | New York N Y City Transitional...(800) 447-8663 | 4 | 2012-07-15 | $225,000 | 1.57 | - | 106.26 |
| View trade history » | ||||||||
| NY | 59259YBR9 | Metropolitan Transn Auth N Y...(800) 447-8663 | 4 | 2012-11-15 | $165,000 | 1.55 | - | 107.31 |
| View trade history » | ||||||||
| NY | 650028NJ8 | New York St Twy Auth St Pers...(800) 447-8663 | 3 | 2013-03-15 | $65,000 | 1.50 | - | 104.82 |
| View trade history » | ||||||||
| NY | 64983RGD3 | New York St Dorm Auth Revs...(800) 447-8663 | 5 | 2013-07-01 | $275,000 | 3.32 | - | 107.89 |
| View trade history » | ||||||||
| NY | 64966HDS6 | New York N Y...(800) 447-8663 | 4 | 2013-11-15 | $100,000 | 1.75 | - | 108.6 |
| View trade history » | ||||||||
| NY | 650035SD1 | New York St Urban Dev Corp Rev...(800) 447-8663 | 5 | 2013-12-15 | $200,000 | 1.77 | - | 112.54 |
| View trade history » | ||||||||
| NY | 86476PBT4 | Suffolk Cnty N Y...(800) 447-8663 | 4 | 2018-10-15 | $3,765,000 | 3.05 | - | 107.35 |
| View trade history » | ||||||||
| NY | 650035ET1 | New York St Urban Dev Corp Rev...(800) 447-8663 | 5 | 2019-01-01 | $10,000 | 4.30 | - | 105.36 |
| View trade history » | ||||||||
| NY | 649902ZJ5 | New York St Dorm Auth St Pers...(800) 447-8663 | 5 | 2019-06-15 | $10,000 | 3.45 | - | 112.53 |
| View trade history » | ||||||||
| NY | 8647796J7 | Suffolk Cnty N Y Wtr Auth Wtrw...(800) 447-8663 | 4.75 | 2020-06-01 | $3,000,000 | 3.10 | - | 105.46 |
| View trade history » | ||||||||
| NY | 64983TJX2 | New York St Dorm Auth Revs...(800) 447-8663 | 5.25 | 2022-04-01 | $40,000 | 4.40 | - | 104.53 |
| View trade history » | ||||||||
| NY | 114729AF3 | Broome Cnty N Y Indl Dev Agy Continuing...(800) 221-9437 | 6 | 2016-07-01 | $25,000 | 6.75 | 6.75 | 96.05 |
| View trade history » | ||||||||
| NY | 114729AC0 | Broome Cnty N Y Indl Dev Agy Continuing...(800) 221-9437 | 6.875 | 2040-07-01 | $25,000 | 8.50 | 8.5 | 82.367 |
| View trade history » | ||||||||
| NY | 63166UAF8 | Nassau Cnty N Y Indl Dev Agy Continuing...(800) 221-9437 | 6.7 | 2043-01-01 | $120,000 | 7.45 | 7.45 | 90.817 |
| View trade history » | ||||||||
| NY | 650014HQ9 | New York St Twy Auth Second S...(214) 953-4000 | 5 | 2015-04-01 | $150,000 | 2.35 | 2.35 | 113.246 |
| View trade history » | ||||||||
| NY | 465668MG3 | Ithaca Csd, Ny...(214) 953-4000 | 3 | 2016-05-15 | $410,000 | 2.55 | 2.55 | 102.668 |
| View trade history » | ||||||||
| NY | 465668MM0 | Subject Ithaca Csd, Ny...(214) 953-4000 | 4 | 2021-05-15 | $2,245,000 | 3.66 | 3.6 | 103.185 |
| View trade history » | ||||||||
| NY | 465668MN8 | Subject Ithaca Csd, Ny...(214) 953-4000 | 4 | 2022-05-15 | $2,460,000 | 3.76 | 3.7 | 102.377 |
| View trade history » | ||||||||
| NY | 465668MP3 | Subject Ithaca Csd, Ny...(214) 953-4000 | 4 | 2023-05-15 | $2,295,000 | 3.85 | 3.8 | 101.577 |
| View trade history » | ||||||||
| NY | 705795KJ0 | Subject Pelham Union Free Sch...(214) 953-4000 | 4 | 2025-11-15 | $600,000 | 3.83 | 3.75 | 102.063 |
| View trade history » | ||||||||
| NY | 705795KK7 | Subject Pelham Union Free Sch...(214) 953-4000 | 4 | 2026-11-15 | $235,000 | 3.87 | 3.8 | 101.646 |
| View trade history » | ||||||||
| NY | 64983SFC4 | New York St Dorm Auth Revs Un...(214) 953-4000 | 5 | 2039-07-01 | - | 5.05 | 5.049 | 99.25 |
| View trade history » | ||||||||
| NY | 64971PCK9 | New York Ny City Indl Dev Agy Rev Liberty-7 World Trade Ctr-...(800) 766-2000 | 6.25 | 2015-03-01 | $70,000 | 6.25 | - | - |
| View trade history » | ||||||||
| NY | 68275RAA3 | Onondaga Cnty Ny Indl Dev Auth Rev Sr-air Cargo-amt -...(800) 766-2000 | 6.125 | 2032-01-01 | $350,000 | 7.55 | - | - |
| View trade history » | ||||||||
| NY | 64982PUH3 | New York St Dorm Auth Lease Rev Lease04.50000 07/01/2010rev ...(800) FIDELITY | 4.5 | 2010-07-01 | $100,000 | 0.55 | 0.55 | 102.34 |
| View trade history » | ||||||||
| NY | 64966HQV5 | New York N Y G.o Bdsser. 2002 E 05.50000 08/01/2010...(800) FIDELITY | 5.5 | 2010-08-01 | $10,000 | 0.45 | 0.45 | 103.566 |
| View trade history » | ||||||||
| NY | 631663AZ4 | Nassau Cnty N Y Interim Fin Auth 04.25000 11/15/2010sales Ta...(800) FIDELITY | 4.25 | 2010-11-15 | $25,000 | 0.60 | 0.6 | 103.13 |
| View trade history » | ||||||||
| NY | 64985MP75 | New York St Environmental Facs 04.00000 06/15/2011corp St Cl...(800) FIDELITY | 4 | 2011-06-15 | $35,000 | 0.78 | 0.78 | 104.98 |
| View trade history » | ||||||||
| NY | 649902YZ0 | New York St Dorm Auth St Pers Income 04.00000 06/15/2011tax ...(800) FIDELITY | 4 | 2011-06-15 | $110,000 | 0.80 | 0.8 | 105.355 |
| View trade history » | ||||||||
| NY | 768738SS6 | Riverhead N Y Ref Gobds Ser. 2004 B 03.25000 06/15/2011...(800) FIDELITY | 3.25 | 2011-06-15 | $50,000 | 0.75 | 0.75 | 103.407 |
| View trade history » | ||||||||
| NY | 551086FA4 | Lynbrook N Y G.o. Pub Impt Bds Ser. 06.30000 07/01/20111991 ...(800) FIDELITY | 6.3 | 2011-07-01 | $10,000 | 1.15 | 1.15 | 107.887 |
| View trade history » | ||||||||
| NY | 650009XH1 | New York St Twy Authgen Rev Gen Rev Bans04.00000 07/15/2011s...(800) FIDELITY | 4 | 2011-07-15 | $50,000 | 1.00 | 1 | 103.915 |
| View trade history » | ||||||||
| NY | 650009XF5 | New York St Twy Authgen Rev Gen Rev Bans02.50000 07/15/2011s...(800) FIDELITY | 2.5 | 2011-07-15 | $50,000 | 0.80 | 0.8 | 102.267 |
| View trade history » | ||||||||
| NY | 649876F87 | New York St Loc Govtassistance Corp Ref 05.00000 04/01/2012b...(800) FIDELITY | 5 | 2012-04-01 | $10,000 | 1.14 | 1.14 | 108.976 |
| View trade history » | ||||||||
| NY | 64990HAC4 | New York St Dorm Auth Revs St 03.00000 07/01/2012supported D...(800) FIDELITY | 3 | 2012-07-01 | - | 1.30 | 1.3 | - |
| View trade history » | ||||||||
| NY | 64966BE82 | New York N Y G.o. Bds Ser. Fiscal 200305.50000 08/01/2012c...(800) FIDELITY | 5.5 | 2012-08-01 | $100,000 | 1.42 | 1.42 | 109.774 |
| View trade history » | ||||||||
| NY | 64966FGN8 | New York N Y Go Bds Ser. 2006 E-1 05.00000 08/01/2012...(800) FIDELITY | 5 | 2012-08-01 | $50,000 | 1.40 | 1.4 | 109.446 |
| View trade history » | ||||||||
| NY | 542690AY8 | Long Island Pwr Authn Y Elec Sys Rev Rev05.50000 12/01/2012b...(800) FIDELITY | 5.5 | 2012-12-01 | $5,000 | 1.40 | 1.4 | 111.56 |
| View trade history » | ||||||||
| NY | 650035SA7 | New York St Urban Dev Corp Rev Income 03.00000 12/15/2012tax...(800) FIDELITY | 3 | 2012-12-15 | $100,000 | 1.28 | 1.28 | 104.865 |
| View trade history » | ||||||||
| NY | 649849BE5 | New York St Environmental Facs 05.00000 03/15/2013corp Envir...(800) FIDELITY | 5 | 2013-03-15 | $205,000 | 1.37 | 1.37 | 111.69 |
| View trade history » | ||||||||
| NY | 5925987S9 | Metropolitan Transn Auth N Y Tran Facs 05.12500 07/01/2013re...(800) FIDELITY | 5.125 | 2013-07-01 | $25,000 | 1.83 | 0.68 | 111.435 |
| View trade history » | ||||||||
| NY | 64985M4V5 | New York St Environmental Facs 05.25000 09/15/2013corp St Cl...(800) FIDELITY | 5.25 | 2013-09-15 | $25,000 | 2.26 | 1.3 | 111.209 |
| View trade history » | ||||||||
| NY | 649905DL7 | New York St Dorm Auth Revs Non St 03.00000 10/01/2013support...(800) FIDELITY | 3 | 2013-10-01 | $100,000 | 1.79 | 1.79 | 105.194 |
| View trade history » | ||||||||
| NY | 771694FB7 | Rochester N Y Go Bdsser. 2008b 03.00000 10/01/2013...(800) FIDELITY | 3 | 2013-10-01 | $25,000 | 1.37 | 1.37 | 106.345 |
| View trade history » | ||||||||
| NY | 59259NYZ0 | Metropolitan Transn Auth N Y Dedicated 05.00000 11/15/2013ta...(800) FIDELITY | 5 | 2013-11-15 | $25,000 | 2.03 | 2.03 | 111.445 |
| View trade history » | ||||||||
| NY | 649902VS9 | New York St Dorm Auth St Pers Income 05.00000 02/15/2014tax ...(800) FIDELITY | 5 | 2014-02-15 | $10,000 | 2.10 | 2.1 | 112.606 |
| View trade history » | ||||||||
