New York Municipal Bonds - November 24, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Albany New York Industrial Development Agency Civic Various St Rose-a-rmkt-07/03/08

S&P Rating: Login to view »
CUSIP: 012440LU5
Coupon/Interest Rate: N/R Maturity Date: 2037-07-01 Average yield: N/R
Trades today: 2 Dollar volume: $1,300,000+ Million dollar trades: 1

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-24 10:54am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-24 10:35am 2037-Jul N/R 100.000 N/R $300,000 Investor sold
2009-11-23 10:48am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-23 10:28am 2037-Jul N/R 100.000 N/R $300,000 Investor sold
2009-11-20 10:15am 2037-Jul N/R 100.000 N/R $300,000 Investor sold
2009-11-19 12:55pm 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-19 10:55am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-19 10:23am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-19 9:46am 2037-Jul N/R 100.000 N/R $400,000 Investor sold
2009-11-17 12:13pm 2037-Jul N/R 100.000 N/R $2,600,000+ Investor bought
2009-11-17 10:41am 2037-Jul N/R 100.000 N/R $1,800,000+ Investor sold
2009-11-17 10:00am 2037-Jul N/R 100.000 N/R $800,000 Investor sold
2009-11-16 12:03pm 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-16 10:34am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-12 10:20am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-11-10 11:23am 2037-Jul N/R 100.000 N/R $500,000 Investor bought
2009-11-09 10:49am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-09 10:17am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-04 11:04am 2037-Jul N/R 100.000 N/R $5,040,000+ Investor sold
2009-11-04 11:04am 2037-Jul N/R 100.000 N/R $5,040,000+ Investor bought
2009-11-02 12:16pm 2037-Jul N/R 100.000 N/R $4,600,000+ Investor bought
2009-11-02 12:09pm 2037-Jul N/R 100.000 N/R $1,400,000+ Investor bought
2009-10-30 11:02am 2037-Jul N/R 100.000 N/R $1,200,000+ Investor sold
2009-10-28 10:39am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-10-27 12:35pm 2037-Jul N/R 100.000 N/R $5,040,000+ Investor bought
2009-10-27 12:32pm 2037-Jul N/R 100.000 N/R $4,800,000+ Investor bought
2009-10-26 1:34pm 2037-Jul N/R 100.000 N/R $3,000,000+ Investor bought
2009-10-26 11:34am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-10-26 10:34am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-10-26 9:30am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-10-23 11:48am 2037-Jul N/R 100.000 N/R $2,240,000+ Investor bought
2009-10-23 11:47am 2037-Jul N/R 100.000 N/R $4,000,000+ Investor bought
2009-10-23 10:28am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-10-22 10:50am 2037-Jul N/R 100.000 N/R $16,240,000+ Investor sold
2009-10-19 2:44pm 2037-Jul N/R 100.000 N/R $16,240,000+ Investor bought
2009-10-19 12:24pm 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-10-19 10:47am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-10-14 1:26pm 2037-Jul N/R 100.000 N/R $18,240,000+ Investor bought
2009-10-08 2:05pm 2037-Jul N/R 100.000 N/R $14,940,000+ Investor sold
2009-10-08 10:48am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-10-01 1:13pm 2037-Jul N/R 100.000 N/R $1,000,000+ Investor bought
2009-09-28 10:51am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-09-24 9:50am 2037-Jul N/R 100.000 N/R $1,600,000+ Investor sold
2009-09-18 12:42pm 2037-Jul N/R 100.000 N/R $14,940,000+ Investor bought
2009-09-18 10:48am 2037-Jul N/R 100.000 N/R $400,000 Investor bought
2009-09-16 10:43am 2037-Jul N/R 100.000 N/R $6,840,000+ Investor sold
2009-09-15 10:39am 2037-Jul N/R 100.000 N/R $500,000 Investor bought
2009-09-15 10:28am 2037-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2009-09-15 10:18am 2037-Jul N/R 100.000 N/R $800,000 Investor sold
2009-09-09 10:52am 2037-Jul N/R 100.000 N/R $700,000 Investor bought
1 | 2 | 3   Page 1 of 3 - 137 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »