New York Municipal Bonds - March 22, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Fredonia New York Central School District Refunding

S&P Rating: Login to view »
CUSIP: 356082DN4
Coupon/Interest Rate: 3.500% Maturity Date: 2010-06-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-12-11 12:03pm 2010-Jun 3.500% 100.500 2.394 $15,000 Investor bought
2009-12-11 12:02pm 2010-Jun 3.500% 100.255 2.932 $15,000 Investor sold
2009-11-09 9:56am 2010-Jun 3.500% 101.162 1.371 $10,000 Investor bought
2009-11-09 9:56am 2010-Jun 3.500% 101.062 N/R $10,000 Inter-dealer
2009-11-06 3:21pm 2010-Jun 3.500% 100.646 2.315 $10,000 Investor sold
2009-09-18 10:12am 2010-Jun 3.500% 101.501 N/R $10,000 Inter-dealer
2009-09-18 10:12am 2010-Jun 3.500% 101.502 N/R $10,000 Inter-dealer
2009-09-18 10:12am 2010-Jun 3.500% 101.552 1.229 $10,000 Investor bought
2009-09-18 9:54am 2010-Jun 3.500% 101.501 N/R $10,000 Inter-dealer
2009-09-18 9:54am 2010-Jun 3.500% 101.502 1.301 $10,000 Investor bought
2009-09-17 4:46pm 2010-Jun 3.500% 101.096 1.895 $20,000 Investor sold
2009-06-26 1:34pm 2010-Jun 3.500% 101.208 2.161 $15,000 Investor sold
2009-05-13 11:42am 2010-Jun 3.500% 101.330 N/R $10,000 Inter-dealer
2009-05-13 11:42am 2010-Jun 3.500% 101.580 1.952 $10,000 Investor bought
2009-05-12 4:01pm 2010-Jun 3.500% 100.887 2.633 $10,000 Investor sold
2009-04-14 1:03pm 2010-Jun 3.500% 101.361 2.263 $10,000 Investor bought
2009-04-14 12:55pm 2010-Jun 3.500% 100.486 3.054 $10,000 Investor sold
2009-03-05 11:42am 2010-Jun 3.500% 102.725 1.250 $45,000 Investor bought
2009-02-27 3:01pm 2010-Jun 3.500% 101.500 2.266 $45,000 Investor sold
2009-02-25 3:03pm 2010-Jun 3.500% 101.606 2.186 $45,000 Investor bought
2009-02-25 2:49pm 2010-Jun 3.500% 100.856 2.794 $45,000 Investor sold
2008-12-17 9:45am 2010-Jun 3.500% 100.274 N/R $20,000 Inter-dealer
2008-12-17 9:45am 2010-Jun 3.500% 100.374 N/R $20,000 Inter-dealer
2008-12-17 9:45am 2010-Jun 3.500% 100.474 3.160 $20,000 Investor sold
2008-12-17 9:44am 2010-Jun 3.500% 100.374 N/R $20,000 Inter-dealer
2008-12-16 1:36pm 2010-Jun 3.500% 100.203 3.355 $20,000 Investor bought
2008-12-01 4:16pm 2010-Jun 3.500% 100.817 2.936 $20,000 Investor sold
2008-12-01 4:16pm 2010-Jun 3.500% 100.317 3.280 $20,000 Investor bought
2008-11-07 11:31am 2010-Jun 3.500% 100.954 2.866 $85,000 Investor sold
2008-11-04 4:08pm 2010-Jun 3.500% 100.279 3.315 $85,000 Investor bought
2008-07-10 4:10pm 2010-Jun 3.500% 100.187 3.395 $10,000 Investor bought
2008-07-10 4:10pm 2010-Jun 3.500% 100.687 3.120 $10,000 Investor sold
2007-04-09 3:12pm 2010-Jun 3.500% 99.963 3.512 $10,000 Investor sold
2007-04-09 2:55pm 2010-Jun 3.500% 98.593 3.981 $10,000 Investor bought
2007-01-09 1:52pm 2010-Jun 3.500% 98.803 3.880 $25,000 Investor bought
2007-01-09 1:51pm 2010-Jun 3.500% 99.303 3.720 $25,000 Investor sold
2006-09-28 5:24pm 2010-Jun 3.500% 100.250 3.426 $5,000 Investor sold
2006-09-28 11:15am 2010-Jun 3.500% 100.031 3.490 $45,000 Investor sold
2006-09-26 3:54pm 2010-Jun 3.500% 99.125 3.756 $50,000 Investor bought
2006-04-11 1:09pm 2010-Jun 3.500% 100.000 3.499 $50,000 Investor sold
2006-04-11 12:35pm 2010-Jun 3.500% 99.750 N/R $50,000 Inter-dealer
2006-04-04 3:00pm 2010-Jun 3.500% 99.844 N/R $20,000 Inter-dealer
2006-04-04 2:59pm 2010-Jun 3.500% 100.572 3.350 $20,000 Investor sold
2006-03-30 3:31pm 2010-Jun 3.500% 100.572 3.350 $10,000 Investor sold
2006-03-30 3:22pm 2010-Jun 3.500% 100.000 N/R $10,000 Inter-dealer
2006-03-30 1:21pm 2010-Jun 3.500% 100.000 N/R $10,000 Investor sold
2006-03-30 12:56pm 2010-Jun 3.500% 100.572 3.350 $30,000 Investor sold
2006-03-30 12:39pm 2010-Jun 3.500% 99.625 N/R $30,000 Inter-dealer
2006-03-30 12:34pm 2010-Jun 3.500% 100.572 3.350 $10,000 Investor sold
2006-03-30 12:19pm 2010-Jun 3.500% 99.750 N/R $10,000 Inter-dealer
1 | 2   Page 1 of 2 - 63 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »