New York Municipal Bonds - March 22, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Haverstraw Stony Point New York

Moody's Rating: Login to view »
CUSIP: 419578NU9
Coupon/Interest Rate: 4.500% Maturity Date: 2036-10-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-11 12:21pm 2036-Oct 4.500% 100.500 4.421 $10,000 Investor bought
2010-02-22 2:30pm 2036-Oct 4.500% 94.362 4.880 $15,000 Investor bought
2010-02-22 2:05pm 2036-Oct 4.500% 94.362 4.880 $25,000 Investor bought
2010-02-22 1:44pm 2036-Oct 4.500% 94.362 4.880 $25,000 Investor bought
2010-02-22 1:32pm 2036-Oct 4.500% 94.362 4.880 $10,000 Investor bought
2010-02-22 1:28pm 2036-Oct 4.500% 94.362 4.880 $75,000 Investor sold
2010-02-19 10:58am 2036-Oct 4.500% 99.135 N/R $10,000 Inter-dealer
2010-02-19 10:58am 2036-Oct 4.500% 99.383 N/R $10,000 Inter-dealer
2010-02-19 10:58am 2036-Oct 4.500% 100.633 4.401 $10,000 Investor bought
2010-02-18 3:26pm 2036-Oct 4.500% 99.850 4.509 $15,000 Investor bought
2010-02-18 2:42pm 2036-Oct 4.500% 99.850 4.509 $5,000 Investor bought
2010-02-18 2:38pm 2036-Oct 4.500% 97.000 4.698 $20,000 Investor sold
2010-02-17 4:14pm 2036-Oct 4.500% 92.578 5.007 $10,000 Investor sold
2010-02-11 9:30am 2036-Oct 4.500% 97.600 4.658 $10,000 Investor sold
2010-02-08 1:57pm 2036-Oct 4.500% 100.000 4.499 $65,000 Investor bought
2010-02-08 10:55am 2036-Oct 4.500% 98.341 N/R $65,000 Inter-dealer
2010-02-08 10:54am 2036-Oct 4.500% 98.466 N/R $65,000 Inter-dealer
2010-02-03 1:07pm 2036-Oct 4.500% 97.375 N/R $65,000 Inter-dealer
2010-02-03 1:07pm 2036-Oct 4.500% 97.500 N/R $65,000 Inter-dealer
2010-02-01 3:55pm 2036-Oct 4.500% 100.850 4.367 $5,000 Investor bought
2010-02-01 3:15pm 2036-Oct 4.500% 98.253 N/R $10,000 Inter-dealer
2010-02-01 3:15pm 2036-Oct 4.500% 100.000 4.499 $10,000 Investor bought
2010-02-01 1:40pm 2036-Oct 4.500% 98.254 N/R $15,000 Inter-dealer
2010-02-01 1:40pm 2036-Oct 4.500% 98.327 4.609 $15,000 Investor bought
2010-01-27 2:51pm 2036-Oct 4.500% 100.850 4.367 $5,000 Investor bought
2010-01-27 1:58pm 2036-Oct 4.500% 98.465 N/R $10,000 Inter-dealer
2010-01-27 1:58pm 2036-Oct 4.500% 98.965 4.567 $10,000 Investor bought
2010-01-26 1:46pm 2036-Oct 4.500% 97.020 N/R $100,000 Inter-dealer
2010-01-26 1:46pm 2036-Oct 4.500% 96.020 4.765 $100,000 Investor sold
2010-01-26 11:05am 2036-Oct 4.500% 100.850 4.368 $20,000 Investor bought
2010-01-26 8:44am 2036-Oct 4.500% 98.120 4.622 $25,000 Investor bought
2010-01-25 4:12pm 2036-Oct 4.500% 100.850 4.368 $15,000 Investor bought
2010-01-25 2:37pm 2036-Oct 4.500% 100.850 4.368 $20,000 Investor bought
2010-01-25 2:34pm 2036-Oct 4.500% 100.850 4.368 $5,000 Investor bought
2010-01-25 2:31pm 2036-Oct 4.500% 100.850 4.368 $5,000 Investor bought
2010-01-25 1:43pm 2036-Oct 4.500% 100.850 4.368 $5,000 Investor bought
2010-01-25 11:40am 2036-Oct 4.500% 100.850 4.368 $5,000 Investor bought
2010-01-25 9:21am 2036-Oct 4.500% 100.850 4.368 $25,000 Investor bought
2010-01-25 8:01am 2036-Oct 4.500% 99.850 4.509 $10,000 Investor bought
2010-01-22 5:00pm 2036-Oct 4.500% 97.712 N/R $50,000 Inter-dealer
2010-01-22 5:00pm 2036-Oct 4.500% 98.912 4.571 $50,000 Investor bought
2010-01-22 2:30pm 2036-Oct 4.500% 100.850 4.368 $10,000 Investor bought
2010-01-22 2:02pm 2036-Oct 4.500% 97.000 4.697 $155,000 Investor sold
2010-01-20 2:29pm 2036-Oct 4.500% 98.464 N/R $10,000 Inter-dealer
2010-01-20 2:29pm 2036-Oct 4.500% 98.964 4.567 $10,000 Investor bought
2010-01-07 11:04am 2036-Oct 4.500% 97.211 N/R $25,000 Inter-dealer
2010-01-07 11:04am 2036-Oct 4.500% 96.600 4.725 $25,000 Investor sold
2010-01-07 11:04am 2036-Oct 4.500% 97.411 N/R $25,000 Inter-dealer
2009-12-15 1:30pm 2036-Oct 4.500% 97.010 N/R $60,000 Inter-dealer
2009-12-15 1:30pm 2036-Oct 4.500% 95.750 4.782 $60,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 14 - 697 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »