New York Municipal Bonds - March 22, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

New York New York Various Subordinated Series H-3

S&P Rating: Login to view »
CUSIP: 64966CG70
Coupon/Interest Rate: N/R Maturity Date: 2034-03-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

March 17, 2010, 1:20 pm
New york (city of) ny
Moody's assigns aa3 ratings to $750 million of nyc general obligation bonds
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-03-12 3:07pm 2034-Mar N/R 100.000 N/R $3,480,000+ Investor sold
2010-01-13 3:26pm 2034-Mar N/R 100.000 N/R $12,305,000+ Investor bought
2010-01-08 2:42pm 2034-Mar N/R 100.000 N/R $12,305,000+ Investor sold
2009-11-24 12:55pm 2034-Mar N/R 100.000 N/R $12,305,000+ Investor bought
2009-11-20 7:43am 2034-Mar N/R 100.000 N/R $20,900,000+ Investor bought
2009-11-20 7:40am 2034-Mar N/R 100.000 N/R $10,535,000+ Investor bought
2009-11-17 2:21pm 2034-Mar N/R 100.000 N/R $12,305,000+ Investor sold
2009-11-16 1:55pm 2034-Mar N/R 100.000 N/R $20,900,000+ Investor sold
2009-11-13 9:37am 2034-Mar N/R 100.000 N/R $10,535,000+ Investor sold
2009-10-02 7:30am 2034-Mar N/R 100.000 N/R $1,000,000+ Investor bought
2009-09-29 2:09pm 2034-Mar N/R 100.000 N/R $1,000,000+ Investor sold
2009-07-15 10:08am 2034-Mar N/R 100.000 N/R $1,000,000+ Investor bought
2009-07-01 8:46am 2034-Mar N/R 100.000 N/R $1,000,000+ Investor sold
2009-04-14 10:36am 2034-Mar N/R 100.000 N/R $1,000,000+ Investor bought
2009-04-01 3:49pm 2034-Mar N/R 100.000 N/R $1,000,000+ Investor sold
2009-02-24 1:03pm 2034-Mar N/R 100.000 N/R $2,905,000+ Investor bought
2009-01-26 9:37am 2034-Mar N/R 100.000 N/R $100,000 Investor sold
2009-01-15 3:55pm 2034-Mar N/R 100.000 N/R $1,000,000+ Investor bought
2009-01-15 3:11pm 2034-Mar N/R 100.000 N/R $1,000,000+ Investor sold
2008-12-16 3:50pm 2034-Mar N/R 100.000 N/R $1,600,000+ Investor sold
2008-12-16 3:12pm 2034-Mar N/R 100.000 N/R $1,600,000+ Investor bought
2008-11-24 10:07am 2034-Mar N/R 100.000 N/R $1,900,000+ Investor sold
2008-11-24 10:03am 2034-Mar N/R 100.000 N/R $1,900,000+ Investor bought
2008-11-19 10:17am 2034-Mar N/R 100.000 N/R $700,000 Investor sold
2008-11-12 12:35pm 2034-Mar N/R 100.000 N/R $700,000 Investor bought
2008-10-16 8:00am 2034-Mar N/R 100.000 N/R $100,000 Investor sold
2008-10-15 2:04pm 2034-Mar N/R 100.000 N/R $1,925,000+ Investor bought
2008-10-15 2:04pm 2034-Mar N/R 100.000 N/R $1,925,000+ Investor sold
2008-09-30 3:46pm 2034-Mar N/R 100.000 N/R $9,835,000+ Investor sold
2008-09-24 9:55am 2034-Mar N/R 100.000 N/R $9,360,000+ Investor sold
2008-09-10 3:29pm 2034-Mar N/R 100.000 N/R $1,660,000+ Investor bought
2008-08-05 8:35am 2034-Mar N/R 100.000 N/R $7,700,000+ Investor sold
2008-07-30 12:50pm 2034-Mar N/R 100.000 N/R $7,700,000+ Investor bought
2008-07-29 9:12am 2034-Mar N/R 100.000 N/R $1,845,000+ Investor sold
2008-07-17 3:58pm 2034-Mar N/R 100.000 N/R $1,700,000+ Investor bought
2008-07-14 8:12am 2034-Mar N/R 100.000 N/R $200,000 Investor sold
2008-07-14 8:11am 2034-Mar N/R 100.000 N/R $200,000 Investor bought
2008-07-08 8:34am 2034-Mar N/R 100.000 N/R $585,000 Investor sold
2008-07-08 8:33am 2034-Mar N/R 100.000 N/R $85,000 Investor bought
2008-07-01 12:47pm 2034-Mar N/R 100.000 N/R $145,000 Investor bought
2008-06-23 12:22pm 2034-Mar N/R 100.000 N/R $500,000 Investor bought
2008-06-02 4:49pm 2034-Mar N/R 100.000 N/R $1,000,000+ Investor sold
2008-05-29 1:10pm 2034-Mar N/R 100.000 N/R $39,455,000+ Investor sold
2008-05-29 11:02am 2034-Mar N/R 100.000 N/R $1,000,000+ Investor bought
2008-05-21 3:33pm 2034-Mar N/R 100.000 N/R $39,455,000+ Investor bought
2008-05-08 3:36pm 2034-Mar N/R 100.013 N/R $400,000 Investor sold
2008-05-08 3:35pm 2034-Mar N/R 100.000 N/R $400,000 Inter-dealer
2008-05-06 4:10pm 2034-Mar N/R 100.000 N/R $3,800,000+ Investor sold
2008-04-30 3:27pm 2034-Mar N/R 100.000 N/R $3,800,000+ Investor bought
2008-04-24 11:04am 2034-Mar N/R 100.000 N/R $100,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 14 - 659 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »