New York Municipal Bonds - March 22, 2010
Market activity |
New York St Mortgage Agency Homeowner Series 141
Moody's Rating:
Login to view »
CUSIP: 649883DP7
| Coupon/Interest Rate: 4.500% | Maturity Date: 2027-10-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 17, 2009, 2:07 pm
Sonyma-mortgage revenue bonds, ny
Moody's assigns a aaa rating to state of new york mortgage agency's mortgage revenue bonds, thirty-eighth series
Moody's assigns a aaa rating to state of new york mortgage agency's mortgage revenue bonds, thirty-eighth series
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-23 | 12:47pm | 2027-Oct | 4.500% | 98.608 | 4.615 | $25,000 | Investor bought |
| 2009-11-20 | 12:06pm | 2027-Oct | 4.500% | 95.829 | 4.851 | $25,000 | Investor sold |
| 2009-11-13 | 11:50am | 2027-Oct | 4.500% | 97.508 | N/R | $10,000 | Inter-dealer |
| 2009-11-13 | 11:50am | 2027-Oct | 4.500% | 99.707 | 4.524 | $10,000 | Investor bought |
| 2009-11-13 | 11:06am | 2027-Oct | 4.500% | 98.558 | 4.619 | $20,000 | Investor bought |
| 2009-11-12 | 4:28pm | 2027-Oct | 4.500% | 95.481 | 4.881 | $30,000 | Investor sold |
| 2009-08-18 | 10:50am | 2027-Oct | 4.500% | 98.172 | 4.650 | $30,000 | Investor bought |
| 2009-08-18 | 10:48am | 2027-Oct | 4.500% | 98.172 | 4.650 | $25,000 | Investor bought |
| 2009-08-18 | 10:46am | 2027-Oct | 4.500% | 98.172 | 4.650 | $25,000 | Investor bought |
| 2008-01-04 | 9:37am | 2027-Oct | 4.500% | 97.352 | 4.707 | $5,000 | Investor sold |
| 2008-01-04 | 9:37am | 2027-Oct | 4.500% | 97.352 | N/R | $5,000 | Inter-dealer |
| 2008-01-02 | 12:52pm | 2027-Oct | 4.500% | 97.347 | N/R | $15,000 | Inter-dealer |
| 2008-01-02 | 12:51pm | 2027-Oct | 4.500% | 99.541 | 4.535 | $15,000 | Investor sold |
| 2008-01-02 | 8:49am | 2027-Oct | 4.500% | 96.847 | N/R | $80,000 | Inter-dealer |
| 2008-01-02 | 8:49am | 2027-Oct | 4.500% | 98.772 | 4.595 | $80,000 | Investor sold |
| 2007-02-08 | 2:33pm | 2027-Oct | 4.500% | 101.000 | 4.365 | $40,000 | Investor sold |
| 2007-02-08 | 12:49pm | 2027-Oct | 4.500% | 100.000 | N/R | $40,000 | Inter-dealer |
| 2007-02-08 | 11:00am | 2027-Oct | 4.500% | 101.492 | 4.300 | $20,000 | Investor sold |
| 2007-02-08 | 11:00am | 2027-Oct | 4.500% | 99.892 | N/R | $20,000 | Inter-dealer |
| 2007-02-08 | 8:02am | 2027-Oct | 4.500% | 101.492 | 4.300 | $100,000 | Investor sold |
| 2007-02-08 | 8:02am | 2027-Oct | 4.500% | 99.892 | N/R | $100,000 | Inter-dealer |
| 2007-02-02 | 11:44am | 2027-Oct | 4.500% | 99.750 | N/R | $40,000 | Inter-dealer |
| 2007-02-02 | 11:44am | 2027-Oct | 4.500% | 100.750 | 4.399 | $40,000 | Investor sold |
| 2007-02-01 | 11:58am | 2027-Oct | 4.500% | 102.250 | 4.201 | $100,000 | Investor sold |
| 2007-01-30 | 3:30pm | 2027-Oct | 4.500% | 100.750 | 4.399 | $10,000 | Investor sold |
| 2007-01-30 | 11:58am | 2027-Oct | 4.500% | 100.750 | 4.399 | $10,000 | Investor sold |
| 2007-01-29 | 9:19am | 2027-Oct | 4.500% | 99.896 | N/R | $10,000 | Inter-dealer |
| 2007-01-29 | 9:19am | 2027-Oct | 4.500% | 101.496 | 4.300 | $10,000 | Investor sold |
| 2007-01-25 | 2:09pm | 2027-Oct | 4.500% | 100.750 | 4.399 | $40,000 | Investor sold |
| 2007-01-23 | 10:03am | 2027-Oct | 4.500% | 101.000 | 4.366 | $195,000 | Investor sold |
| 2007-01-23 | 9:23am | 2027-Oct | 4.500% | 100.000 | N/R | $50,000 | Investor sold |
| 2007-01-22 | 11:03am | 2027-Oct | 4.500% | 99.687 | N/R | $395,000 | Inter-dealer |
| 2007-01-22 | 10:26am | 2027-Oct | 4.500% | 100.000 | 4.499 | $50,000 | Investor sold |
| 2007-01-19 | 12:59pm | 2027-Oct | 4.500% | 99.375 | N/R | $25,000 | Inter-dealer |
| 2007-01-19 | 12:33pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $25,000 | Investor sold |
| 2007-01-19 | 12:33pm | 2027-Oct | 4.500% | 99.532 | N/R | $25,000 | Inter-dealer |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $20,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $50,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $25,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $25,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $15,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $100,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $25,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $25,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $20,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $10,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 99.994 | 4.500 | $30,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $30,000 | Investor sold |
| 2007-01-19 | 12:31pm | 2027-Oct | 4.500% | 100.000 | 4.500 | $50,000 | Investor sold |
| 2007-01-19 | 12:30pm | 2027-Oct | 4.500% | 99.375 | N/R | $50,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 56 total trades

