New York Municipal Bonds - March 22, 2010
Market activity |
Suffolk County New York Public Improvement Series C
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 86476PCB2
| Coupon/Interest Rate: 4.000% | Maturity Date: 2026-10-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 14, 2009, 4:26 pm
Suffolk (county of) ny
Moody's assigns mig 1 rating to suffolk county's (ny) $350 million tax anticipation notes for 2010 taxes
Moody's assigns mig 1 rating to suffolk county's (ny) $350 million tax anticipation notes for 2010 taxes
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-02 | 3:43pm | 2026-Oct | 4.000% | 97.222 | N/R | $25,000 | Inter-dealer |
| 2009-11-02 | 3:43pm | 2026-Oct | 4.000% | 97.472 | N/R | $25,000 | Inter-dealer |
| 2009-10-26 | 2:36pm | 2026-Oct | 4.000% | 97.143 | N/R | $55,000 | Inter-dealer |
| 2009-11-02 | 11:50am | 2026-Oct | 4.000% | 97.347 | N/R | $75,000 | Inter-dealer |
| 2009-10-27 | 11:25am | 2026-Oct | 4.000% | 97.350 | N/R | $20,000 | Inter-dealer |
| 2009-10-26 | 10:19am | 2026-Oct | 4.000% | 97.101 | N/R | $25,000 | Inter-dealer |
| 2009-10-23 | 10:37am | 2026-Oct | 4.000% | 97.405 | N/R | $20,000 | Inter-dealer |
| 2009-10-29 | 1:28pm | 2026-Oct | 4.000% | 97.066 | N/R | $25,000 | Inter-dealer |
| 2009-10-30 | 10:16am | 2026-Oct | 4.000% | 97.356 | N/R | $75,000 | Inter-dealer |
| 2009-10-21 | 4:40pm | 2026-Oct | 4.000% | 96.763 | N/R | $1,250,000+ | Inter-dealer |
| 2009-10-29 | 1:34pm | 2026-Oct | 4.000% | 97.065 | N/R | $45,000 | Inter-dealer |
| 2009-10-26 | 4:42pm | 2026-Oct | 4.000% | 97.134 | N/R | $100,000 | Inter-dealer |
| 2009-11-06 | 1:39pm | 2026-Oct | 4.000% | 96.869 | N/R | $25,000 | Inter-dealer |
| 2009-11-05 | 3:05pm | 2026-Oct | 4.000% | 97.219 | N/R | $100,000 | Inter-dealer |
| 2009-10-30 | 2:27pm | 2026-Oct | 4.000% | 96.971 | N/R | $5,000 | Inter-dealer |
| 2009-10-21 | 4:42pm | 2026-Oct | 4.000% | 96.763 | N/R | $1,400,000+ | Inter-dealer |
| 2009-10-26 | 2:33pm | 2026-Oct | 4.000% | 97.343 | N/R | $30,000 | Inter-dealer |
| 2009-10-26 | 11:27am | 2026-Oct | 4.000% | 97.417 | N/R | $15,000 | Inter-dealer |
| 2009-10-30 | 2:27pm | 2026-Oct | 4.000% | 97.471 | N/R | $5,000 | Inter-dealer |
| 2009-10-28 | 10:50am | 2026-Oct | 4.000% | 97.296 | N/R | $10,000 | Inter-dealer |
| 2009-11-06 | 1:34pm | 2026-Oct | 4.000% | 97.001 | N/R | $100,000 | Inter-dealer |
| 2009-10-21 | 4:32pm | 2026-Oct | 4.000% | 96.838 | N/R | $400,000 | Inter-dealer |
| 2009-10-23 | 1:16pm | 2026-Oct | 4.000% | 97.595 | N/R | $75,000 | Inter-dealer |
| 2009-10-22 | 3:02pm | 2026-Oct | 4.000% | 97.405 | N/R | $25,000 | Inter-dealer |
| 2009-10-21 | 4:37pm | 2026-Oct | 4.000% | 96.823 | N/R | $500,000 | Inter-dealer |
| 2009-11-02 | 2:56pm | 2026-Oct | 4.000% | 97.356 | N/R | $25,000 | Inter-dealer |
| 2009-10-27 | 2:31pm | 2026-Oct | 4.000% | 97.338 | N/R | $30,000 | Inter-dealer |
| 2009-11-02 | 12:38pm | 2026-Oct | 4.000% | 97.356 | N/R | $20,000 | Inter-dealer |
| 2009-11-05 | 1:28pm | 2026-Oct | 4.000% | 97.219 | N/R | $30,000 | Inter-dealer |
| 2009-11-02 | 3:02pm | 2026-Oct | 4.000% | 97.066 | N/R | $25,000 | Inter-dealer |
| 2009-10-27 | 2:31pm | 2026-Oct | 4.000% | 97.588 | N/R | $30,000 | Inter-dealer |
| 2009-10-27 | 2:39pm | 2026-Oct | 4.000% | 97.115 | N/R | $20,000 | Inter-dealer |
| 2009-10-21 | 4:37pm | 2026-Oct | 4.000% | 96.823 | N/R | $250,000 | Inter-dealer |
| 2009-10-28 | 12:21pm | 2026-Oct | 4.000% | 97.117 | N/R | $100,000 | Inter-dealer |
| 2009-10-23 | 1:11pm | 2026-Oct | 4.000% | 97.405 | N/R | $25,000 | Inter-dealer |
| 2009-10-22 | 10:29am | 2026-Oct | 4.000% | 97.405 | N/R | $10,000 | Inter-dealer |
| 2009-10-28 | 2:56pm | 2026-Oct | 4.000% | 97.295 | N/R | $30,000 | Inter-dealer |
| 2009-10-29 | 3:30pm | 2026-Oct | 4.000% | 97.221 | N/R | $10,000 | Inter-dealer |
| 2009-10-29 | 3:30pm | 2026-Oct | 4.000% | 97.471 | N/R | $10,000 | Inter-dealer |
| 2009-10-29 | 3:31pm | 2026-Oct | 4.000% | 97.356 | N/R | $20,000 | Inter-dealer |
| 2009-11-09 | 10:58am | 2026-Oct | 4.000% | 97.592 | N/R | $65,000 | Inter-dealer |
| 2009-11-06 | 1:12pm | 2026-Oct | 4.000% | 96.869 | N/R | $20,000 | Inter-dealer |
| 2009-10-27 | 9:43am | 2026-Oct | 4.000% | 96.938 | N/R | $250,000 | Inter-dealer |
| 2009-10-22 | 10:17am | 2026-Oct | 4.000% | 97.405 | N/R | $25,000 | Inter-dealer |
| 2009-10-26 | 4:36pm | 2026-Oct | 4.000% | 97.334 | N/R | $100,000 | Inter-dealer |
| 2009-11-09 | 9:57am | 2026-Oct | 4.000% | 97.341 | N/R | $20,000 | Inter-dealer |
| 2009-10-29 | 12:30pm | 2026-Oct | 4.000% | 97.217 | N/R | $25,000 | Inter-dealer |
| 2009-10-26 | 3:11pm | 2026-Oct | 4.000% | 97.295 | N/R | $35,000 | Inter-dealer |
| 2009-10-29 | 8:38am | 2026-Oct | 4.000% | 97.221 | N/R | $10,000 | Inter-dealer |
| 2009-11-06 | 1:28pm | 2026-Oct | 4.000% | 96.926 | N/R | $100,000 | Inter-dealer |

