New York Municipal Bonds - March 22, 2010
Market activity |
Trades by Maturity Year: 2030
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 8:48am | Port Auth N Y & N J Cons-one Hundred Sixtieth | 2030-Sep | 4.000% | 95.062 | N/R | $50,000 | Inter-dealer |
| 9:45am | White Plains N Y City Sch Dist | 2030-Jun | 4.375% | 94.845 | 4.775 | $5,000 | Investor sold |
| 9:38am | Metropolitan Transn Auth N Y Transn-a-mand Tend 11/15/2014 | 2030-Nov | 5.000% | 112.157 | 4.119 | $100,000 | Investor bought |
| 9:38am | Metropolitan Transn Auth N Y Transn-a-mand Tend 11/15/2014 | 2030-Nov | 5.000% | 111.657 | N/R | $100,000 | Inter-dealer |
| 10:15am | Metropolitan Transn Auth N Y Ref-insd-ser A | 2030-Nov | 5.000% | 103.129 | 3.742 | $20,000 | Investor bought |
| 9:40am | Port Auth N Y & N J Cons-135th-xlca-icr | 2030-Sep | 5.000% | 103.645 | 4.227 | $20,000 | Investor sold |
| 9:54am | New York St Dorm Auth Revs Non North Shore L I Jewish-a | 2030-May | 5.500% | 104.745 | 4.848 | $20,000 | Investor bought |
Page 1 of 1 - 7 total trades

