New York Municipal Bonds Report - November 6, 2009
Reports
Archives
New York Municipal Bonds had the following activity today across all issues:
4379 total trades
$695,224,434 in total dollar volume
334 trades exceeding $1 million+
The top 10 most active issues of the day were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| New York St Dorm Auth Revs Non New York Univ-ser A | 177 | 2017-Jul | 3.120 | $17,910,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 126 | 2024-Jul | 4.050 | $11,150,000+ |
| New York St Dorm Auth Revs Non Mt Sinai Sch Med Nyu | 122 | 2039-Jul | 5.154 | $7,520,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 84 | 2015-Jul | 3.208 | $12,810,000+ |
| Liberty N Y Dev Corp Rev Goldman Sachs Headquaters | 77 | 2035-Oct | 5.304 | $8,505,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 74 | 2039-Jul | 4.900 | $10,475,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 67 | 2018-Jul | 3.310 | $11,685,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 61 | 2029-Jul | 4.420 | $6,030,000 |
| New York N Y City Mun Wtr Fin Ser C | 56 | 2033-Jun | 4.659 | $2,850,000 |
| New York St Dorm Auth Revs Non Fha Insd-hosp Spl Surgery | 53 | 2038-Aug | 4.940 | $13,770,000+ |
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Liberty N Y Dev Corp Rev Goldman Sachs Headquaters | 77 | 2035-Oct | 5.304 | $8,505,000+ |
| New York St Dorm Auth Revs Non Mt Sinai Sch Med Nyu | 122 | 2039-Jul | 5.154 | $7,520,000+ |
| New York St Dorm Auth Revs Non Fha Insd-hosp Spl Surgery | 53 | 2038-Aug | 4.940 | $13,770,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 74 | 2039-Jul | 4.900 | $10,475,000+ |
| New York N Y City Mun Wtr Fin Ser C | 56 | 2033-Jun | 4.659 | $2,850,000 |
| New York St Dorm Auth Revs Non New York Univ-ser A | 61 | 2029-Jul | 4.420 | $6,030,000 |
| New York St Dorm Auth Revs Non New York Univ-ser A | 126 | 2024-Jul | 4.050 | $11,150,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 67 | 2018-Jul | 3.310 | $11,685,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 84 | 2015-Jul | 3.208 | $12,810,000+ |
| New York St Dorm Auth Revs Non New York Univ-ser A | 177 | 2017-Jul | 3.120 | $17,910,000+ |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2009 | 2 | 3.504 | $165,000 |
| 2010 | 66 | 1.645 | $7,425,000+ |
| 2011 | 83 | 1.443 | $19,005,000+ |
| 2012 | 85 | 1.928 | $9,925,000+ |
| 2013 | 73 | 2.090 | $8,569,000+ |
| 2014 | 93 | 2.486 | $13,955,000+ |
| 2015 | 151 | 2.940 | $19,615,000+ |
| 2016 | 99 | 3.070 | $17,150,000+ |
| 2017 | 227 | 3.234 | $22,860,000+ |
| 2018 | 88 | 3.415 | $12,245,000+ |
| 2019 | 86 | 3.528 | $18,280,000+ |
| 2020 | 106 | 3.144 | $21,990,000+ |
| 2021 | 94 | 3.804 | $15,455,000+ |
| 2022 | 93 | 3.987 | $13,635,000+ |
| 2023 | 81 | 4.036 | $20,175,000+ |
| 2024 | 121 | 4.072 | $11,845,000+ |
| 2025 | 98 | 4.015 | $12,010,000+ |
| 2026 | 92 | 4.275 | $8,590,000+ |
| 2027 | 75 | 4.474 | $7,945,000+ |
| 2028 | 67 | 4.441 | $3,720,000+ |
| 2029 | 89 | 4.581 | $8,980,000+ |
| 2030 | 64 | 4.294 | $3,975,000+ |
| 2031 | 45 | 4.498 | $8,555,000+ |
| 2032 | 39 | 4.198 | $4,355,000+ |
| 2033 | 110 | 4.547 | $5,917,000 |
| 2034 | 43 | 4.814 | $7,650,000+ |
| 2035 | 107 | 4.968 | $8,255,000+ |
| 2036 | 50 | 4.363 | $10,265,000+ |
| 2037 | 36 | 4.407 | $5,360,000+ |
| 2038 | 35 | 4.762 | $4,425,000+ |
| 2039 | 216 | 5.036 | $34,240,000+ |
| 2040 | 2 | 5.451 | $30,000 |
| 2041 | 4 | 5.929 | $1,125,000+ |
| 2042 | 2 | 6.494 | $105,000 |
| 2046 | 4 | 7.020 | $615,000 |
| 2047 | 2 | 5.182 | $150,000 |
| 2048 | 1 | 4.991 | $15,000 |
