New York Municipal Bonds For Sale

Westfield N J Sch Dist Sch Bds Union 04.00000 10/01/2013cnty Ser. 2007
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 108.877
Quantity Available: 10000 |
Coupon: 4 |
Yield to Maturity: 1.50004 |
Yield to Call: 1.5 |
Trade History:
CUSIP: 960130HH8
| Coupon/Interest Rate: 4.000% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2013-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 2:10pm | 2013-Oct | 4.000% | 108.877 | N/R | $10,000 | Inter-dealer |
| 2009-11-17 | 2:10pm | 2013-Oct | 4.000% | 108.777 | 1.646 | $10,000 | Investor sold |
| 2009-06-08 | 2:31pm | 2013-Oct | 4.000% | 107.709 | 2.117 | $15,000 | Investor bought |
| 2009-06-08 | 2:30pm | 2013-Oct | 4.000% | 107.709 | N/R | $15,000 | Inter-dealer |
| 2009-05-14 | 3:32pm | 2013-Oct | 4.000% | 108.321 | N/R | $15,000 | Inter-dealer |
| 2009-05-14 | 3:32pm | 2013-Oct | 4.000% | 109.404 | 1.753 | $15,000 | Investor bought |
| 2007-10-23 | 9:04am | 2013-Oct | 4.000% | 102.440 | 3.540 | $20,000 | Investor sold |
| 2007-10-23 | 9:04am | 2013-Oct | 4.000% | 102.340 | N/R | $20,000 | Inter-dealer |
| 2007-10-22 | 11:13am | 2013-Oct | 4.000% | 102.340 | N/R | $10,000 | Inter-dealer |
| 2007-10-22 | 11:13am | 2013-Oct | 4.000% | 102.440 | 3.540 | $10,000 | Investor sold |
| 2007-10-19 | 4:56pm | 2013-Oct | 4.000% | 102.441 | 3.540 | $25,000 | Investor sold |
| 2007-10-19 | 4:56pm | 2013-Oct | 4.000% | 102.341 | N/R | $25,000 | Inter-dealer |
| 2007-10-19 | 4:55pm | 2013-Oct | 4.000% | 102.341 | N/R | $20,000 | Inter-dealer |
| 2007-10-19 | 4:55pm | 2013-Oct | 4.000% | 102.441 | 3.540 | $20,000 | Investor sold |
| 2007-10-18 | 3:00pm | 2013-Oct | 4.000% | 102.550 | N/R | $10,000 | Inter-dealer |
| 2007-10-18 | 3:00pm | 2013-Oct | 4.000% | 102.550 | 3.520 | $10,000 | Investor sold |
| 2007-10-17 | 10:48am | 2013-Oct | 4.000% | 102.335 | 3.560 | $100,000 | Investor sold |
| 2007-10-12 | 2:43pm | 2013-Oct | 4.000% | 102.610 | N/R | $5,000 | Inter-dealer |
| 2007-10-12 | 2:43pm | 2013-Oct | 4.000% | 103.611 | 3.326 | $5,000 | Investor sold |
| 2007-10-12 | 2:30pm | 2013-Oct | 4.000% | 102.610 | N/R | $5,000 | Inter-dealer |
| 2007-10-09 | 4:03pm | 2013-Oct | 4.000% | 102.571 | N/R | $5,000 | Inter-dealer |
| 2007-10-09 | 4:03pm | 2013-Oct | 4.000% | 102.671 | 3.500 | $5,000 | Investor sold |
| 2007-10-05 | 1:42pm | 2013-Oct | 4.000% | 102.571 | N/R | $10,000 | Inter-dealer |
| 2007-10-05 | 1:42pm | 2013-Oct | 4.000% | 102.672 | 3.500 | $10,000 | Investor sold |
| 2007-10-04 | 3:45pm | 2013-Oct | 4.000% | 102.573 | N/R | $30,000 | Inter-dealer |
| 2007-10-04 | 3:45pm | 2013-Oct | 4.000% | 102.673 | 3.500 | $30,000 | Investor sold |
| 2007-10-04 | 10:42am | 2013-Oct | 4.000% | 103.865 | 3.282 | $30,000 | Investor sold |
| 2007-10-04 | 10:42am | 2013-Oct | 4.000% | 102.836 | N/R | $30,000 | Inter-dealer |
| 2007-10-04 | 10:42am | 2013-Oct | 4.000% | 102.836 | N/R | $30,000 | Inter-dealer |
| 2007-09-28 | 8:24am | 2013-Oct | 4.000% | 102.298 | N/R | $100,000 | Inter-dealer |
| 2007-09-27 | 12:38pm | 2013-Oct | 4.000% | 102.456 | N/R | $150,000 | Investor sold |
| 2007-09-27 | 11:35am | 2013-Oct | 4.000% | 102.373 | N/R | $30,000 | Inter-dealer |
| 2007-09-27 | 11:35am | 2013-Oct | 4.000% | 102.673 | 3.500 | $30,000 | Investor sold |
| 2007-09-26 | 4:38pm | 2013-Oct | 4.000% | 102.673 | 3.500 | $5,000 | Investor sold |
| 2007-09-26 | 4:38pm | 2013-Oct | 4.000% | 102.573 | N/R | $5,000 | Inter-dealer |
| 2007-09-26 | 3:31pm | 2013-Oct | 4.000% | 102.298 | N/R | $200,000 | Inter-dealer |
Page 1 of 1 - 36 total trades
