New York Municipal Bonds For Sale

Black Horse Pike N Jregl Sch Dist Ref 03.60000 12/01/2013sch Bds Ser. 2004
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 106.131
Quantity Available: 20000 |
Coupon: 3.6 |
Yield to Maturity: 1.65006 |
Yield to Call: 1.65 |
Trade History:
CUSIP: 092131FK2
| Coupon/Interest Rate: 3.600% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2013-12-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-10-08 | 9:33am | 2013-Dec | 3.600% | 106.006 | N/R | $20,000 | Inter-dealer |
| 2009-10-08 | 9:33am | 2013-Dec | 3.600% | 106.131 | 2.044 | $20,000 | Investor bought |
| 2009-10-08 | 8:59am | 2013-Dec | 3.600% | 106.006 | N/R | $20,000 | Inter-dealer |
| 2009-10-08 | 8:59am | 2013-Dec | 3.600% | 106.131 | 2.044 | $20,000 | Investor bought |
| 2009-10-05 | 11:34am | 2013-Dec | 3.600% | 106.159 | N/R | $35,000 | Inter-dealer |
| 2009-10-05 | 11:34am | 2013-Dec | 3.600% | 107.409 | 1.740 | $35,000 | Investor bought |
| 2009-10-02 | 11:35am | 2013-Dec | 3.600% | 105.745 | N/R | $75,000 | Inter-dealer |
| 2009-10-02 | 11:35am | 2013-Dec | 3.600% | 105.245 | 2.268 | $75,000 | Investor sold |
| 2009-09-29 | 11:54am | 2013-Dec | 3.600% | 107.396 | 1.750 | $50,000 | Investor bought |
| 2009-09-29 | 11:42am | 2013-Dec | 3.600% | 106.259 | N/R | $50,000 | Inter-dealer |
| 2009-09-29 | 11:39am | 2013-Dec | 3.600% | 106.359 | N/R | $50,000 | Inter-dealer |
| 2009-09-23 | 2:45pm | 2013-Dec | 3.600% | 104.000 | N/R | $50,000 | Inter-dealer |
| 2009-09-23 | 2:45pm | 2013-Dec | 3.600% | 103.844 | 2.621 | $50,000 | Investor sold |
| 2009-09-14 | 3:24pm | 2013-Dec | 3.600% | 107.276 | N/R | $25,000 | Inter-dealer |
| 2009-09-14 | 3:24pm | 2013-Dec | 3.600% | 108.526 | 1.500 | $25,000 | Investor bought |
| 2009-08-31 | 2:52pm | 2013-Dec | 3.600% | 106.558 | N/R | $25,000 | Inter-dealer |
| 2009-08-31 | 2:52pm | 2013-Dec | 3.600% | 106.058 | 2.100 | $25,000 | Investor sold |
| 2009-07-27 | 2:54pm | 2013-Dec | 3.600% | 107.094 | 1.888 | $5,000 | Investor sold |
| 2009-04-28 | 10:32am | 2013-Dec | 3.600% | 106.160 | 2.180 | $25,000 | Investor bought |
| 2009-04-23 | 11:06am | 2013-Dec | 3.600% | 104.891 | 2.466 | $25,000 | Investor sold |
| 2008-05-14 | 2:09pm | 2013-Dec | 3.600% | 99.875 | 3.625 | $25,000 | Investor sold |
| 2008-05-14 | 10:30am | 2013-Dec | 3.600% | 97.505 | 4.108 | $25,000 | Investor bought |
| 2008-05-07 | 2:37pm | 2013-Dec | 3.600% | 101.028 | 3.395 | $25,000 | Investor sold |
| 2008-05-05 | 4:12pm | 2013-Dec | 3.600% | 98.999 | 3.801 | $25,000 | Investor bought |
| 2008-05-05 | 4:11pm | 2013-Dec | 3.600% | 99.499 | N/R | $25,000 | Inter-dealer |
| 2008-05-05 | 4:10pm | 2013-Dec | 3.600% | 98.999 | N/R | $25,000 | Inter-dealer |
| 2008-04-15 | 3:22pm | 2013-Dec | 3.600% | 102.055 | N/R | $50,000 | Inter-dealer |
| 2008-04-15 | 3:22pm | 2013-Dec | 3.600% | 101.930 | N/R | $50,000 | Inter-dealer |
| 2008-04-15 | 3:22pm | 2013-Dec | 3.600% | 102.155 | 3.178 | $50,000 | Investor sold |
| 2008-04-10 | 1:47pm | 2013-Dec | 3.600% | 102.478 | 3.116 | $50,000 | Investor sold |
| 2008-04-10 | 1:47pm | 2013-Dec | 3.600% | 101.978 | N/R | $50,000 | Inter-dealer |
| 2008-04-07 | 11:03am | 2013-Dec | 3.600% | 101.279 | N/R | $100,000 | Inter-dealer |
| 2008-04-07 | 11:03am | 2013-Dec | 3.600% | 100.939 | 3.415 | $100,000 | Investor bought |
| 2008-01-30 | 10:18am | 2013-Dec | 3.600% | 104.085 | 2.834 | $25,000 | Investor sold |
| 2008-01-30 | 10:18am | 2013-Dec | 3.600% | 103.285 | N/R | $25,000 | Inter-dealer |
| 2008-01-25 | 1:25pm | 2013-Dec | 3.600% | 102.687 | N/R | $25,000 | Inter-dealer |
| 2008-01-25 | 1:25pm | 2013-Dec | 3.600% | 102.687 | 3.093 | $25,000 | Investor bought |
| 2007-04-27 | 12:09pm | 2013-Dec | 3.600% | 99.302 | N/R | $25,000 | Inter-dealer |
| 2007-04-27 | 12:09pm | 2013-Dec | 3.600% | 100.052 | 3.591 | $25,000 | Investor sold |
| 2007-04-26 | 3:59pm | 2013-Dec | 3.600% | 100.785 | 3.465 | $25,000 | Investor sold |
| 2007-04-19 | 9:23am | 2013-Dec | 3.600% | 100.613 | 3.495 | $100,000 | Investor sold |
| 2007-04-17 | 3:16pm | 2013-Dec | 3.600% | 97.088 | 4.107 | $150,000 | Investor bought |
| 2007-02-13 | 2:05pm | 2013-Dec | 3.600% | 100.000 | 3.599 | $25,000 | Investor sold |
| 2007-02-13 | 1:04pm | 2013-Dec | 3.600% | 98.293 | 3.888 | $25,000 | Investor bought |
| 2006-11-07 | 11:20am | 2013-Dec | 3.600% | 99.939 | 3.610 | $25,000 | Investor sold |
| 2006-11-07 | 9:45am | 2013-Dec | 3.600% | 99.689 | 3.650 | $10,000 | Investor sold |
| 2006-11-07 | 9:45am | 2013-Dec | 3.600% | 99.075 | 3.750 | $40,000 | Investor sold |
| 2006-11-03 | 2:15pm | 2013-Dec | 3.600% | 95.824 | 4.291 | $75,000 | Investor bought |
| 2006-10-26 | 1:05pm | 2013-Dec | 3.600% | 99.300 | N/R | $10,000 | Inter-dealer |
| 2006-10-26 | 1:05pm | 2013-Dec | 3.600% | 99.300 | N/R | $10,000 | Inter-dealer |
