New York Municipal Bonds For Sale

Casino Reinvestment Dev Auth Nj Pkg Fee 04.50000 10/01/2016rev Parking Fee Rev Bds Ser. 2001
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 105.198
Quantity Available: 10000 |
Coupon: 4.5 |
Yield to Maturity: 3.53911 |
Yield to Call: 1.3 |
Trade History:
CUSIP: 147602BL9
| Coupon/Interest Rate: 4.500% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2016-10-01 | Dollar volume: $10,000 | Average yield: 1.740 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 9:33am | 2016-Oct | 4.500% | 104.964 | N/R | $5,000 | Inter-dealer |
| 2009-11-24 | 9:33am | 2016-Oct | 4.500% | 104.964 | 1.740 | $5,000 | Investor bought |
| 2009-11-05 | 7:25am | 2016-Oct | 4.500% | 105.073 | N/R | $10,000 | Inter-dealer |
| 2009-11-05 | 7:25am | 2016-Oct | 4.500% | 105.198 | 1.695 | $10,000 | Investor bought |
| 2009-10-28 | 4:18pm | 2016-Oct | 4.500% | 105.217 | N/R | $10,000 | Inter-dealer |
| 2009-10-28 | 4:18pm | 2016-Oct | 4.500% | 105.217 | 1.717 | $10,000 | Investor sold |
| 2009-10-15 | 9:13am | 2016-Oct | 4.500% | 105.432 | N/R | $10,000 | Inter-dealer |
| 2009-10-15 | 9:13am | 2016-Oct | 4.500% | 105.933 | 1.400 | $10,000 | Investor bought |
| 2009-10-08 | 12:25pm | 2016-Oct | 4.500% | 105.919 | N/R | $10,000 | Inter-dealer |
| 2009-10-08 | 12:25pm | 2016-Oct | 4.500% | 105.919 | 1.432 | $10,000 | Investor sold |
| 2009-08-03 | 10:32am | 2016-Oct | 4.500% | 107.656 | N/R | $5,000 | Inter-dealer |
| 2009-08-03 | 10:32am | 2016-Oct | 4.500% | 107.497 | 0.972 | $5,000 | Investor sold |
| 2008-11-10 | 10:35am | 2016-Oct | 4.500% | 104.125 | 2.994 | $15,000 | Investor sold |
| 2008-11-10 | 10:33am | 2016-Oct | 4.500% | 104.250 | 2.949 | $25,000 | Investor sold |
| 2008-11-07 | 10:55am | 2016-Oct | 4.500% | 103.008 | 3.395 | $40,000 | Investor bought |
| 2008-11-06 | 10:02am | 2016-Oct | 4.500% | 104.907 | 2.720 | $50,000 | Investor sold |
| 2008-11-05 | 3:04pm | 2016-Oct | 4.500% | 103.528 | 3.212 | $50,000 | Investor bought |
| 2008-08-12 | 2:42pm | 2016-Oct | 4.500% | 105.361 | N/R | $100,000 | Inter-dealer |
| 2008-08-12 | 2:42pm | 2016-Oct | 4.500% | 105.861 | 2.538 | $100,000 | Investor sold |
| 2008-08-12 | 11:06am | 2016-Oct | 4.500% | 104.572 | N/R | $100,000 | Inter-dealer |
| 2008-08-12 | 11:06am | 2016-Oct | 4.500% | 104.072 | 3.122 | $100,000 | Investor bought |
| 2008-03-14 | 2:22pm | 2016-Oct | 4.500% | 105.507 | N/R | $100,000 | Inter-dealer |
| 2008-03-14 | 2:22pm | 2016-Oct | 4.500% | 106.007 | 2.706 | $100,000 | Investor sold |
| 2008-03-14 | 11:56am | 2016-Oct | 4.500% | 104.807 | 3.054 | $50,000 | Investor bought |
| 2008-03-14 | 11:56am | 2016-Oct | 4.500% | 105.007 | N/R | $50,000 | Inter-dealer |
| 2008-03-14 | 11:17am | 2016-Oct | 4.500% | 105.180 | N/R | $50,000 | Inter-dealer |
| 2008-03-14 | 11:17am | 2016-Oct | 4.500% | 104.980 | 3.004 | $50,000 | Investor bought |
| 2008-03-05 | 9:56am | 2016-Oct | 4.500% | 104.171 | 3.246 | $30,000 | Investor sold |
| 2008-02-29 | 12:22pm | 2016-Oct | 4.500% | 102.325 | 3.797 | $30,000 | Investor bought |
| 2008-01-22 | 12:58pm | 2016-Oct | 4.500% | 106.372 | 2.671 | $30,000 | Investor sold |
| 2008-01-22 | 12:58pm | 2016-Oct | 4.500% | 105.547 | N/R | $30,000 | Inter-dealer |
| 2008-01-15 | 10:22am | 2016-Oct | 4.500% | 105.255 | N/R | $30,000 | Inter-dealer |
| 2008-01-15 | 10:22am | 2016-Oct | 4.500% | 104.955 | 3.073 | $30,000 | Investor bought |
| 2007-08-17 | 1:49pm | 2016-Oct | 4.500% | 102.942 | 3.720 | $20,000 | Investor sold |
| 2007-08-17 | 1:28pm | 2016-Oct | 4.500% | 102.482 | N/R | $20,000 | Inter-dealer |
| 2007-08-17 | 1:28pm | 2016-Oct | 4.500% | 102.357 | N/R | $20,000 | Inter-dealer |
| 2007-08-08 | 1:29pm | 2016-Oct | 4.500% | 101.429 | 4.119 | $20,000 | Investor bought |
| 2007-07-23 | 11:28am | 2016-Oct | 4.500% | 103.154 | 3.678 | $10,000 | Investor sold |
| 2007-06-20 | 1:12pm | 2016-Oct | 4.500% | 103.145 | 3.695 | $10,000 | Investor sold |
| 2007-06-12 | 4:18pm | 2016-Oct | 4.500% | 101.257 | 4.176 | $20,000 | Investor bought |
| 2007-02-07 | 11:27am | 2016-Oct | 4.500% | 103.370 | N/R | $50,000 | Inter-dealer |
| 2007-02-07 | 11:27am | 2016-Oct | 4.500% | 103.801 | 3.601 | $50,000 | Investor sold |
| 2007-02-07 | 11:26am | 2016-Oct | 4.500% | 103.370 | N/R | $50,000 | Inter-dealer |
| 2007-02-07 | 11:26am | 2016-Oct | 4.500% | 103.801 | 3.601 | $50,000 | Investor sold |
| 2007-02-07 | 11:05am | 2016-Oct | 4.500% | 103.332 | N/R | $100,000 | Inter-dealer |
| 2007-02-07 | 11:01am | 2016-Oct | 4.500% | 103.272 | N/R | $100,000 | Inter-dealer |
| 2007-02-06 | 4:04pm | 2016-Oct | 4.500% | 102.433 | 3.921 | $100,000 | Investor bought |
| 2004-12-02 | 8:11am | 2016-Oct | 4.500% | 103.556 | 3.900 | $40,000 | Investor sold |
| 2004-12-01 | 4:27pm | 2016-Oct | 4.500% | 103.557 | 3.900 | $10,000 | Investor sold |
| 2004-11-30 | 3:28pm | 2016-Oct | 4.500% | 101.056 | 4.319 | $50,000 | Investor bought |
Page 1 of 1 - 50 total trades
