New York Municipal Bonds For Sale

Vineland N J G O Bdsser. 2007 04.12500 06/01/2017
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 107.477
Quantity Available: 50000 |
Coupon: 4.125 |
Yield to Maturity: 3.40008 |
Yield to Call: 3.4 |
Trade History:
CUSIP: 927396M57
| Coupon/Interest Rate: 4.125% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2017-06-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-10-21 | 11:12am | 2017-Jun | 4.125% | 106.477 | N/R | $50,000 | Inter-dealer |
| 2009-10-21 | 11:12am | 2017-Jun | 4.125% | 107.477 | 3.016 | $50,000 | Investor bought |
| 2009-10-20 | 3:50pm | 2017-Jun | 4.125% | 105.452 | N/R | $50,000 | Inter-dealer |
| 2009-10-20 | 3:50pm | 2017-Jun | 4.125% | 105.452 | 3.308 | $50,000 | Investor sold |
| 2009-09-23 | 10:45am | 2017-Jun | 4.125% | 104.857 | N/R | $5,000 | Inter-dealer |
| 2009-09-23 | 10:45am | 2017-Jun | 4.125% | 104.697 | 3.423 | $5,000 | Investor sold |
| 2009-06-11 | 12:34pm | 2017-Jun | 4.125% | 102.806 | N/R | $10,000 | Inter-dealer |
| 2009-06-11 | 12:34pm | 2017-Jun | 4.125% | 104.307 | 3.500 | $10,000 | Investor bought |
| 2009-05-28 | 1:05pm | 2017-Jun | 4.125% | 106.481 | 3.200 | $25,000 | Investor bought |
| 2009-05-26 | 4:33pm | 2017-Jun | 4.125% | 106.274 | N/R | $15,000 | Inter-dealer |
| 2009-05-26 | 4:33pm | 2017-Jun | 4.125% | 107.024 | 3.126 | $15,000 | Investor bought |
| 2009-05-26 | 4:26pm | 2017-Jun | 4.125% | 105.874 | N/R | $15,000 | Inter-dealer |
| 2009-05-26 | 4:26pm | 2017-Jun | 4.125% | 106.124 | N/R | $15,000 | Inter-dealer |
| 2009-04-16 | 12:14pm | 2017-Jun | 4.125% | 108.043 | 3.000 | $50,000 | Investor bought |
| 2009-04-08 | 12:05pm | 2017-Jun | 4.125% | 105.532 | 3.342 | $100,000 | Investor sold |
| 2009-03-23 | 1:17pm | 2017-Jun | 4.125% | 101.558 | 3.900 | $15,000 | Investor bought |
| 2009-03-23 | 11:55am | 2017-Jun | 4.125% | 101.558 | 3.900 | $20,000 | Investor bought |
| 2009-03-17 | 3:03pm | 2017-Jun | 4.125% | 98.763 | 4.305 | $35,000 | Investor sold |
| 2008-06-30 | 11:22am | 2017-Jun | 4.125% | 99.995 | N/R | $20,000 | Inter-dealer |
| 2008-06-30 | 11:22am | 2017-Jun | 4.125% | 101.197 | 3.964 | $20,000 | Investor sold |
| 2008-06-24 | 2:55pm | 2017-Jun | 4.125% | 97.900 | 4.412 | $20,000 | Investor bought |
| 2008-06-24 | 2:55pm | 2017-Jun | 4.125% | 98.000 | N/R | $20,000 | Inter-dealer |
| 2008-03-18 | 10:20am | 2017-Jun | 4.125% | 101.718 | 3.900 | $10,000 | Investor sold |
| 2008-03-18 | 10:05am | 2017-Jun | 4.125% | 101.717 | 3.900 | $10,000 | Investor sold |
| 2008-03-17 | 2:33pm | 2017-Jun | 4.125% | 100.970 | 3.997 | $25,000 | Investor sold |
| 2008-03-17 | 2:25pm | 2017-Jun | 4.125% | 100.970 | 3.997 | $50,000 | Investor sold |
| 2008-03-17 | 11:49am | 2017-Jun | 4.125% | 101.720 | 3.900 | $20,000 | Investor sold |
| 2008-03-14 | 10:04am | 2017-Jun | 4.125% | 103.766 | 3.639 | $10,000 | Investor sold |
| 2008-03-13 | 11:58am | 2017-Jun | 4.125% | 101.601 | 3.916 | $125,000 | Investor bought |
| 2008-01-02 | 10:59am | 2017-Jun | 4.125% | 100.968 | N/R | $15,000 | Inter-dealer |
| 2008-01-02 | 10:58am | 2017-Jun | 4.125% | 101.468 | 3.936 | $15,000 | Investor sold |
| 2007-12-19 | 3:59pm | 2017-Jun | 4.125% | 100.271 | N/R | $15,000 | Inter-dealer |
| 2007-12-18 | 11:27am | 2017-Jun | 4.125% | 101.761 | N/R | $10,000 | Inter-dealer |
| 2007-12-18 | 11:27am | 2017-Jun | 4.125% | 101.861 | 3.887 | $10,000 | Investor sold |
| 2007-11-30 | 1:42pm | 2017-Jun | 4.125% | 103.800 | 3.648 | $50,000 | Investor sold |
| 2007-11-30 | 12:02pm | 2017-Jun | 4.125% | 101.827 | N/R | $5,000 | Inter-dealer |
| 2007-11-30 | 12:02pm | 2017-Jun | 4.125% | 102.881 | N/R | $45,000 | Inter-dealer |
| 2007-11-28 | 11:37am | 2017-Jun | 4.125% | 102.806 | N/R | $20,000 | Inter-dealer |
| 2007-11-28 | 11:37am | 2017-Jun | 4.125% | 104.157 | 3.604 | $20,000 | Investor sold |
| 2007-11-28 | 11:05am | 2017-Jun | 4.125% | 102.823 | N/R | $100,000 | Inter-dealer |
| 2007-11-28 | 11:05am | 2017-Jun | 4.125% | 103.408 | 3.696 | $100,000 | Investor sold |
| 2007-11-28 | 11:04am | 2017-Jun | 4.125% | 102.883 | N/R | $100,000 | Inter-dealer |
| 2007-11-21 | 1:25pm | 2017-Jun | 4.125% | 101.472 | N/R | $40,000 | Inter-dealer |
| 2007-11-21 | 1:25pm | 2017-Jun | 4.125% | 101.572 | N/R | $40,000 | Inter-dealer |
| 2007-11-21 | 1:19pm | 2017-Jun | 4.125% | 101.497 | N/R | $150,000 | Inter-dealer |
| 2007-11-21 | 1:17pm | 2017-Jun | 4.125% | 101.572 | N/R | $150,000 | Inter-dealer |
| 2007-11-19 | 3:42pm | 2017-Jun | 4.125% | 99.990 | 4.126 | $190,000 | Investor bought |
| 2007-10-24 | 3:33pm | 2017-Jun | 4.125% | 102.875 | N/R | $5,000 | Inter-dealer |
| 2007-10-24 | 3:29pm | 2017-Jun | 4.125% | 103.625 | 3.673 | $5,000 | Investor sold |
| 2007-10-18 | 11:47am | 2017-Jun | 4.125% | 102.375 | N/R | $10,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 93 total trades
