New York Municipal Bonds For Sale

San Diego Cal Pub Facs Rev
FMS Bonds
Website: Visit website for more information »
Phone: (800) 367-2663
Dealer Price: 87.501
Quantity Available: 25000 |
Coupon: 6.65 |
Yield to Maturity: 7.75 |
Yield to Call: 8.89 |
Trade History:
CUSIP: 79729PBS6
| Coupon/Interest Rate: 6.650% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2037-10-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 10:36am | 2037-Oct | 6.650% | 87.499 | 7.750 | $50,000 | Investor bought |
| 2009-11-12 | 3:47pm | 2037-Oct | 6.650% | 87.499 | 7.750 | $85,000 | Investor bought |
| 2009-11-12 | 12:22pm | 2037-Oct | 6.650% | 86.991 | N/R | $60,000 | Inter-dealer |
| 2009-11-12 | 12:22pm | 2037-Oct | 6.650% | 89.491 | 7.558 | $60,000 | Investor bought |
| 2009-11-12 | 11:49am | 2037-Oct | 6.650% | 87.498 | 7.750 | $160,000 | Investor bought |
| 2009-11-11 | 12:09pm | 2037-Oct | 6.650% | 87.499 | 7.750 | $20,000 | Investor bought |
| 2009-11-10 | 10:39am | 2037-Oct | 6.650% | 87.499 | 7.750 | $25,000 | Investor bought |
| 2009-11-09 | 11:43am | 2037-Oct | 6.650% | 87.501 | 7.750 | $30,000 | Investor bought |
| 2009-11-09 | 10:53am | 2037-Oct | 6.650% | 87.498 | 7.750 | $30,000 | Investor bought |
| 2009-11-09 | 10:21am | 2037-Oct | 6.650% | 87.500 | 7.750 | $15,000 | Investor bought |
| 2009-11-04 | 3:02pm | 2037-Oct | 6.650% | 87.499 | 7.750 | $100,000 | Investor bought |
| 2009-11-04 | 8:41am | 2037-Oct | 6.650% | 86.988 | N/R | $20,000 | Inter-dealer |
| 2009-11-04 | 8:41am | 2037-Oct | 6.650% | 89.489 | 7.558 | $20,000 | Investor bought |
| 2009-10-30 | 3:28pm | 2037-Oct | 6.650% | 89.500 | 7.557 | $100,000 | Investor bought |
| 2009-10-30 | 2:43pm | 2037-Oct | 6.650% | 86.989 | N/R | $100,000 | Inter-dealer |
| 2009-10-29 | 11:26am | 2037-Oct | 6.650% | 87.497 | 7.750 | $15,000 | Investor bought |
| 2009-10-27 | 3:29pm | 2037-Oct | 6.650% | 87.497 | 7.750 | $10,000 | Investor bought |
| 2009-10-22 | 5:14pm | 2037-Oct | 6.650% | 88.009 | 7.700 | $15,000 | Investor bought |
| 2009-10-22 | 12:21pm | 2037-Oct | 6.650% | 86.988 | N/R | $20,000 | Inter-dealer |
| 2009-10-22 | 12:21pm | 2037-Oct | 6.650% | 89.578 | 7.550 | $20,000 | Investor bought |
| 2009-10-15 | 2:34pm | 2037-Oct | 6.650% | 90.730 | 7.442 | $25,000 | Investor bought |
| 2009-10-15 | 1:20pm | 2037-Oct | 6.650% | 88.526 | N/R | $25,000 | Inter-dealer |
| 2009-10-09 | 2:37pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $40,000 | Investor bought |
| 2009-10-09 | 12:35pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $15,000 | Investor bought |
| 2009-10-08 | 1:30pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $20,000 | Investor bought |
| 2009-10-08 | 1:20pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $25,000 | Investor bought |
| 2009-10-07 | 2:07pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $10,000 | Investor bought |
| 2009-10-06 | 5:49pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $35,000 | Investor bought |
| 2009-10-06 | 1:25pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $30,000 | Investor bought |
| 2009-10-05 | 12:20pm | 2037-Oct | 6.650% | 90.108 | 7.500 | $30,000 | Investor bought |
| 2009-10-05 | 12:19pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $50,000 | Investor bought |
| 2009-10-05 | 11:34am | 2037-Oct | 6.650% | 90.108 | 7.500 | $20,000 | Investor bought |
| 2009-10-02 | 4:04pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $10,000 | Investor bought |
| 2009-10-02 | 4:02pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $10,000 | Investor bought |
| 2009-10-02 | 3:10pm | 2037-Oct | 6.650% | 90.108 | 7.500 | $115,000 | Investor bought |
| 2009-10-02 | 1:39pm | 2037-Oct | 6.650% | 90.108 | 7.500 | $70,000 | Investor bought |
| 2009-10-02 | 1:36pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $50,000 | Investor bought |
| 2009-10-01 | 5:55pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $100,000 | Investor bought |
| 2009-10-01 | 4:29pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $30,000 | Investor bought |
| 2009-10-01 | 3:26pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $10,000 | Investor bought |
| 2009-10-01 | 3:25pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $30,000 | Investor bought |
| 2009-10-01 | 3:13pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $40,000 | Investor bought |
| 2009-10-01 | 1:53pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $60,000 | Investor bought |
| 2009-10-01 | 12:26pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $25,000 | Investor bought |
| 2009-10-01 | 11:43am | 2037-Oct | 6.650% | 91.189 | 7.400 | $15,000 | Investor bought |
| 2009-10-01 | 8:47am | 2037-Oct | 6.650% | 90.108 | 7.500 | $30,000 | Investor bought |
| 2009-09-30 | 5:16pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $15,000 | Investor bought |
| 2009-09-30 | 4:38pm | 2037-Oct | 6.650% | 91.189 | 7.400 | $10,000 | Investor bought |
| 2009-09-30 | 4:10pm | 2037-Oct | 6.650% | 90.189 | N/R | $10,000 | Inter-dealer |
| 2009-09-30 | 4:10pm | 2037-Oct | 6.650% | 92.414 | 7.289 | $10,000 | Investor bought |
