New York Municipal Bonds - November 20, 2009
Reports
Archives
Spread Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Albany Cnty N Y Ser A | 4.000% | 2016-Nov | 109.077 - 109.077 | 109.843 - 109.843 | 1.900 - 1.900 | 7 | $3,200,000 | 0.766 |
| Bolivar-richburg N Y Cent Sch Ser A | 3.250% | 2011-Sep | 103.557 - 103.557 | 102.197 - 102.197 | 2.000 - 2.000 | 3 | $105,000 | -1.36 |
| Brentwood N Y Un Free Sch Dist | 3.750% | 2011-Jun | 103.039 - 103.089 | 103.615 - 103.615 | 1.400 - 1.400 | 3 | $90,000 | 0.576 |
| Brunswick N Y Cent Sch Dist | 3.750% | 2019-Sep | 101.000 - 101.000 | 101.250 - 101.250 | 3.564 - 3.564 | 2 | $60,000 | 0.25 |
| Buffalo N Y Sch-ser B | 5.000% | 2018-Feb | 97.518 - 97.518 | 101.718 - 101.718 | 3.501 - 3.501 | 4 | $20,000 | 4.2 |
| Buffalo N Y Gen Impt-ser A | 5.000% | 2024-Apr | 104.631 - 104.632 | 104.996 - 104.996 | 4.343 - 4.343 | 7 | $1,240,000 | 0.365 |
| Clarkstown N Y Pub Impt | 4.125% | 2017-Jun | 102.605 - 102.605 | 103.355 - 103.355 | 3.120 - 3.120 | 4 | $200,000 | 0.75 |
| Clarkstown N Y Cent Sch Dist | 3.750% | 2014-Apr | 104.573 - 104.573 | 104.823 - 104.823 | 2.580 - 2.580 | 4 | $60,000 | 0.25 |
| Cohoes N Y City Sch Dist Ref | 3.250% | 2011-Jun | 101.822 - 101.822 | 103.463 - 103.463 | 1.001 - 1.001 | 2 | $30,000 | 1.641 |
| Dutchess Cnty N Y Indl Dev Agy Stars-vassar Bros Med Ctr Fac | N/R | 2034-Apr | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $225,000 | 0 |
| East Moriches N Y Un Free | 4.300% | 2030-Jul | 95.926 - 95.926 | 98.926 - 98.926 | 4.379 - 4.379 | 3 | $60,000 | 3 |
| East Rochester N Y Un Free Sch Ref | 4.000% | 2010-Jun | 101.254 - 101.254 | 101.854 - 101.854 | 0.651 - 0.651 | 4 | $100,000 | 0.6 |
| Islip N Y Pub Impt | 4.625% | 2014-Jun | 103.218 - 103.218 | 104.018 - 104.018 | 1.988 - 1.988 | 2 | $20,000 | 0.8 |
| Liberty N Y Dev Corp Rev Goldman Sachs Headquaters | 5.250% | 2035-Oct | 96.000 - 97.690 | 97.875 - 100.925 | 5.184 - 5.403 | 74 | $5,720,000+ | 4.925 |
| Liberty N Y Dev Corp Rev Goldman Sachs Headquarters | 5.500% | 2037-Oct | 102.536 - 102.536 | 105.205 - 105.205 | 5.146 - 5.146 | 3 | $75,000 | 2.669 |
| Lindenhurst N Y Un Free Sch Ref | 4.000% | 2017-Jul | 101.050 - 101.050 | 104.950 - 104.950 | 2.062 - 2.062 | 4 | $350,000 | 3.9 |
| Long Island Pwr Auth N Y Elec Gen-ser A | 5.500% | 2011-Dec | 109.410 - 109.410 | 109.531 - 109.531 | 0.730 - 0.730 | 6 | $1,200,000 | 0.121 |
| Long Island Pwr Auth N Y Elec Gen-ser A | 6.000% | 2033-May | 108.110 - 108.110 | 108.333 - 110.600 | 4.602 - 4.886 | 8 | $195,000 | 2.49 |
| Long Island Pwr Auth N Y Elec Cap Apprec-ser A | N/R | 2016-Jun | 81.000 - 81.000 | 82.892 - 84.365 | 2.626 - 2.900 | 6 | $210,000 | 3.365 |
| Long Island Pwr Auth N Y Elec Gen-ser C | 5.000% | 2033-Sep | 99.639 - 99.639 | 101.700 - 101.700 | 4.502 - 4.502 | 2 | $100,000 | 2.061 |
| Long Island Pwr Auth N Y Elec Gen-ser A-cifg-tcrs | 4.500% | 2024-Dec | 99.904 - 99.904 | 99.999 - 103.190 | 3.940 - 4.500 | 20 | $2,540,000 | 3.286 |
| Metropolitan Transn Auth N Y Ser B | 5.125% | 2024-Jul | 96.800 - 96.800 | 99.800 - 99.800 | 5.144 - 5.144 | 2 | $10,000 | 3 |
| Metropolitan Transn Auth N Y Ser A | 5.250% | 2013-Jul | 106.350 - 106.350 | 107.059 - 107.059 | 0.800 - 0.800 | 6 | $480,000 | 0.709 |
| Metropolitan Transn Auth N Y Commuter Facs-ser 0 | 5.500% | 2017-Jul | 108.641 - 108.641 | 113.241 - 113.241 | 3.500 - 3.500 | 4 | $20,000 | 4.6 |
| Metropolitan Transn Auth N Y Ref-ser A | 5.125% | 2024-Jan | 101.008 - 101.008 | 103.008 - 103.008 | 3.896 - 3.896 | 2 | $50,000 | 2 |
| Metropolitan Transn Auth N Y Zero Cpn-ser N | N/R | 2012-Jul | 94.482 - 94.482 | 95.653 - 95.653 | 1.717 - 1.717 | 2 | $60,000 | 1.171 |
| Metropolitan Transn Auth N Y Ser A | 4.750% | 2028-Apr | 116.109 - 116.109 | 116.247 - 116.247 | 1.810 - 1.810 | 4 | $1,200,000 | 0.138 |
| Metropolitan Transn Auth N Y Ser A | 6.000% | 2025-Apr | 100.287 - 100.287 | 101.420 - 101.420 | 1.898 - 1.898 | 4 | $60,000 | 1.133 |
| Metropolitan Transn Auth N Y Ser A | 5.250% | 2015-Nov | 104.004 - 104.004 | 106.053 - 106.053 | 2.079 - 2.079 | 2 | $50,000 | 2.049 |
| Metropolitan Transn Auth N Y Var-ref-subser B-3 | N/R | 2034-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| Metropolitan Transn Auth N Y Transn-a-mand Tend 11/15/2014 | 5.000% | 2030-Nov | 110.565 - 110.565 | 110.605 - 110.605 | 2.708 - 2.708 | 2 | $110,000 | 0.04 |
| Metropolitan Transn Auth N Y Transn-ser B | 5.000% | 2018-Nov | 107.880 - 107.880 | 108.380 - 108.380 | 3.629 - 3.629 | 6 | $90,000 | 0.5 |
| Metropolitan Transn Auth N Y Transn-ser B | 5.000% | 2019-Nov | 107.323 - 107.323 | 107.823 - 107.823 | 3.716 - 3.716 | 3 | $45,000 | 0.5 |
| Metropolitan Transn Auth N Y Transn-ser B | 4.500% | 2036-Nov | 92.051 - 92.051 | 95.263 - 95.263 | 4.815 - 4.815 | 3 | $65,000 | 3.212 |
| Metropolitan Transn Auth N Y Ser A | 4.500% | 2035-Nov | 90.270 - 90.270 | 93.650 - 94.710 | 4.861 - 4.936 | 5 | $180,000 | 4.44 |
| Metropolitan Transn Auth N Y Var-subser E-2 | N/R | 2035-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| Metropolitan Transn Auth N Y Var-transn-ser G | N/R | 2026-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| Metropolitan Transn Auth N Y Transn-ser A-2 | 3.000% | 2012-Nov | 103.339 - 103.339 | 103.339 - 103.339 | 1.840 - 1.840 | 3 | $15,000 | 0 |
| Monroe Cnty N Y Pub Impt | 4.250% | 2019-Jun | 99.525 - 99.525 | 101.755 - 102.005 | 3.843 - 3.893 | 7 | $190,000 | 2.48 |
| New York Cntys Tob Tr Iv Taxable-settlement Pass Thru-b | 6.000% | 2027-Jun | 84.445 - 84.525 | 87.070 - 87.070 | 7.322 - 7.322 | 11 | $400,000 | 2.625 |
| Nassau Cnty N Y Indl Dev Agy Keyspan-glenwood Energy Ctr-a | 5.250% | 2027-Jun | 86.638 - 86.638 | 89.163 - 89.163 | 6.279 - 6.279 | 2 | $50,000 | 2.525 |
| Nassau Cnty N Y Swr & Storm Ser A | 5.125% | 2023-Nov | 111.236 - 111.236 | 112.903 - 112.903 | 3.435 - 3.435 | 4 | $200,000 | 1.667 |
| New York Convention Ctr Dev Hotel Unit Fee Secd | 5.000% | 2035-Nov | 97.166 - 97.166 | 98.790 - 100.493 | 4.903 - 5.084 | 10 | $1,260,000+ | 3.327 |
| New York N Y Cap Apprec-ser E | N/R | 2014-Aug | 82.500 - 82.500 | 83.500 - 83.500 | 3.888 - 3.888 | 2 | $10,000 | 1 |
| New York N Y Var-subser A-5 | N/R | 2015-Aug | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York N Y Var-ser B1-subser B7 | N/R | 2018-Aug | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York N Y Adj-ser C | N/R | 2023-Oct | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $600,000 | 0 |
| New York N Y Ser J | 5.000% | 2023-Aug | 98.250 - 98.250 | 100.000 - 100.000 | 4.989 - 4.989 | 2 | $30,000 | 1.75 |
| New York N Y Ser E | 5.000% | 2022-Aug | 97.000 - 97.000 | 100.100 - 100.100 | 4.906 - 4.906 | 5 | $50,000 | 3.1 |
| New York N Y Adj-subser A-7 | N/R | 2024-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York N Y Ser C | 5.500% | 2012-Aug | 109.774 - 109.774 | 110.758 - 110.758 | 1.400 - 1.400 | 4 | $400,000 | 0.984 |
| New York N Y Ser C-ambac Tcrs-bny | 5.500% | 2012-Aug | 109.651 - 109.651 | 110.479 - 110.479 | 1.500 - 1.500 | 6 | $600,000 | 0.828 |
| New York N Y Ser G | 4.750% | 2010-Aug | 102.147 - 102.147 | 102.546 - 102.546 | 1.000 - 1.000 | 2 | $50,000 | 0.399 |
| New York N Y Ser A | 4.500% | 2017-Aug | 103.357 - 103.357 | 104.951 - 105.451 | 2.927 - 3.067 | 3 | $60,000 | 2.094 |
| New York N Y Ser I-natl | 5.000% | 2017-Aug | 106.450 - 106.450 | 106.950 - 106.950 | 3.382 - 3.382 | 3 | $180,000 | 0.5 |
| New York N Y Ser I | 4.250% | 2023-Aug | 100.036 - 100.036 | 102.646 - 102.646 | 3.630 - 3.630 | 3 | $15,000 | 2.61 |
| New York N Y Ser J | 5.000% | 2022-May | 104.056 - 104.056 | 107.228 - 107.228 | 3.250 - 3.250 | 5 | $700,000 | 3.172 |
| New York N Y Ser D | 5.000% | 2015-Nov | 109.555 - 109.555 | 112.000 - 112.000 | 2.405 - 2.405 | 2 | $40,000 | 2.445 |
| New York N Y Ser D | 5.000% | 2016-Nov | 108.720 - 108.720 | 111.120 - 111.120 | 2.584 - 2.584 | 2 | $100,000 | 2.4 |
| New York N Y Ser E | 5.000% | 2018-Nov | 107.807 - 107.807 | 109.852 - 109.852 | 2.845 - 2.845 | 5 | $250,000 | 2.045 |
| New York N Y Ser A | 4.375% | 2032-Aug | 83.250 - 83.250 | 86.250 - 86.250 | 5.437 - 5.437 | 2 | $10,000 | 3 |
| New York N Y Ser J | 5.000% | 2030-Mar | 101.454 - 101.454 | 103.332 - 103.332 | 4.285 - 4.285 | 5 | $800,000 | 1.878 |
| New York N Y Ser P | 5.000% | 2019-Aug | 107.407 - 107.407 | 109.140 - 109.140 | 3.226 - 3.226 | 3 | $140,000 | 1.733 |
| New York N Y Unrefunded Balance-ser D | 5.500% | 2028-Jun | 99.392 - 99.392 | 104.892 - 104.892 | 3.453 - 3.453 | 5 | $50,000 | 5.5 |
| New York N Y Prerefunded-f | 5.300% | 2026-Jan | 106.288 - 106.288 | 109.988 - 112.032 | 1.370 - 2.000 | 5 | $40,000 | 5.744 |
| New York N Y Unrefunded Balance-j | 5.250% | 2028-Jun | 104.128 - 104.128 | 105.742 - 105.742 | 3.500 - 3.500 | 3 | $75,000 | 1.614 |
| New York N Y Unrefunded-ser J-xlca-icr | 5.500% | 2021-Jun | 104.353 - 104.353 | 105.883 - 105.883 | 3.700 - 3.700 | 6 | $270,000 | 1.53 |
| New York N Y Subser I-1 | 5.000% | 2021-Apr | 105.930 - 105.930 | 108.174 - 108.174 | 3.550 - 3.550 | 2 | $50,000 | 2.244 |
| New York N Y Subser I-1-fsa | 5.000% | 2022-Apr | 104.053 - 104.053 | 107.240 - 108.115 | 3.560 - 3.709 | 5 | $300,000 | 4.062 |
| New York N Y Ser E-subser E-1 | 4.500% | 2035-Aug | 93.927 - 93.927 | 97.029 - 97.029 | 4.700 - 4.700 | 2 | $40,000 | 3.102 |
| New York N Y Ser J-subser J-1 | 5.000% | 2014-Jun | 110.405 - 110.405 | 111.830 - 111.830 | 2.232 - 2.232 | 2 | $150,000 | 1.425 |
| New York N Y Ser G | 5.000% | 2022-Aug | 105.256 - 105.256 | 106.268 - 107.886 | 3.567 - 3.850 | 16 | $5,120,000+ | 2.63 |
| New York N Y Ser A | 5.000% | 2012-Aug | 108.350 - 108.350 | 109.446 - 109.446 | 1.400 - 1.400 | 3 | $90,000 | 1.096 |
| New York N Y Var-subser L-6 | N/R | 2032-Apr | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York N Y Fiscal 2009-subser A-1 | 5.000% | 2012-Aug | 108.405 - 108.405 | 108.963 - 108.963 | 1.620 - 1.620 | 2 | $80,000 | 0.558 |
| New York N Y Fiscal 2009-subser A-1 | 5.250% | 2024-Aug | 106.493 - 106.493 | 109.514 - 109.514 | 3.949 - 3.949 | 2 | $120,000 | 3.021 |
| New York N Y Prerefunded-ser B | 5.375% | 2017-Aug | 101.034 - 101.034 | 104.034 - 104.034 | 0.900 - 0.900 | 4 | $20,000 | 3 |
| New York N Y Prerefunded-ser B | 5.375% | 2021-Dec | 105.110 - 105.110 | 108.110 - 109.286 | 0.728 - 1.288 | 3 | $60,000 | 4.176 |
| New York N Y Fiscal 2008-ser A-1 | 5.000% | 2015-Aug | 110.924 - 110.924 | 112.910 - 112.910 | 2.545 - 2.545 | 3 | $65,000 | 1.986 |
| New York N Y Fiscal 2008-ser A-1 | 5.000% | 2018-Aug | 109.628 - 109.628 | 112.431 - 112.431 | 3.164 - 3.164 | 2 | $50,000 | 2.803 |
| New York N Y Ars-fiscal 2008-subser A-5 | N/R | 2026-Aug | 100.000 - 100.000 | 100.000 - 100.000 | - | 19 | $2,700,000 | 0 |
| New York N Y Unrefunded Balance-ser D | 5.000% | 2027-Oct | 100.919 - 101.180 | 104.296 - 104.296 | 3.800 - 3.800 | 7 | $205,000 | 3.377 |
| New York N Y Adj-subser J-4 | N/R | 2025-Aug | 100.000 - 100.000 | 100.000 - 100.000 | - | 5 | $4,925,000+ | 0 |
| New York N Y Fiscal 2008-subser C-1 | 4.500% | 2023-Oct | 101.406 - 101.406 | 103.106 - 103.106 | 4.034 - 4.034 | 2 | $15,000 | 1.7 |
| New York N Y Ars-fiscal 2008-subser C-3 | N/R | 2021-Oct | 100.000 - 100.000 | 100.000 - 100.000 | - | 5 | $1,300,000 | 0 |
| New York N Y Fiscal 2009-subser F-1 | 5.625% | 2031-Nov | 106.709 - 106.709 | 108.612 - 109.709 | 4.309 - 4.450 | 4 | $200,000 | 3 |
| New York N Y Subser J-1 | 4.250% | 2023-May | 100.650 - 100.650 | 104.328 - 104.328 | 3.704 - 3.704 | 5 | $190,000 | 3.678 |
| New York N Y Subser J-1 | 4.500% | 2030-May | 98.500 - 98.500 | 99.403 - 101.153 | 4.350 - 4.545 | 13 | $1,540,000+ | 2.653 |
| New York N Y Unrefunded Bal-ser G | 5.500% | 2010-Aug | 103.425 - 103.425 | 103.469 - 103.469 | 0.430 - 0.430 | 3 | $2,955,000 | 0.044 |
| New York N Y City Mun Wtr Fin Cap Apprec-ser A | N/R | 2010-Jun | 98.551 - 98.551 | 99.447 - 99.447 | 1.001 - 1.001 | 2 | $50,000 | 0.896 |
| New York N Y City Mun Wtr Fin Ser A | 6.000% | 2010-Jun | 102.571 - 102.571 | 102.990 - 102.990 | 0.600 - 0.600 | 3 | $75,000 | 0.419 |
| New York N Y City Hsg Dev Corp Var-taxable-westport Dev-ser B | N/R | 2034-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $400,000 | 0 |
| New York N Y City Mun Wtr Fin Adj-2nd Gen Resolution-aa-1 | N/R | 2032-Jun | 100.000 - 100.000 | 100.000 - 100.000 | 0.200 - 0.200 | 4 | $4,000,000+ | 0 |
| New York N Y City Mun Wtr Fin Ser A | 4.750% | 2031-Jun | 99.621 - 99.621 | 99.669 - 100.294 | 0.505 - 4.775 | 7 | $290,000 | 0.673 |
| New York N Y City Mun Wtr Fin Fiscal 2005-ser A | 5.000% | 2039-Jun | 99.677 - 99.677 | 103.074 - 103.074 | 4.250 - 4.250 | 2 | $75,000 | 3.397 |
| New York N Y City Mun Wtr Fin Adj-ser C | N/R | 2033-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York N Y City Mun Wtr Fin | 5.500% | 2033-Jun | 103.740 - 103.740 | 103.824 - 103.824 | 0.402 - 0.402 | 2 | $250,000 | 0.084 |
| New York N Y City Mun Wtr Fin Ser B | 4.500% | 2029-Jun | 96.735 - 96.735 | 101.615 - 102.333 | 3.985 - 4.142 | 16 | $410,000 | 5.598 |
| New York N Y City Mun Wtr Fin Ser A | 5.125% | 2034-Jun | 100.226 - 100.226 | 102.704 - 102.704 | 4.006 - 4.006 | 3 | $50,000 | 2.478 |
| New York N Y City Transitional Unrefunded-future Tax Secd-b | 5.500% | 2017-Feb | 105.787 - 105.787 | 106.267 - 106.942 | 0.454 - 1.000 | 3 | $360,000 | 1.155 |
| New York N Y City Transitional Future Tax Secd-b-fgic Tcrs | 4.500% | 2027-Nov | 99.254 - 99.254 | 99.754 - 99.754 | 4.520 - 4.520 | 3 | $15,000 | 0.5 |
| New York N Y City Transitional Adj-future Tax Secd-ser A-1 | N/R | 2022-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $400,000 | 0 |
| New York N Y City Transitional Future Tax Secd-ser B | 4.000% | 2010-May | 101.290 - 101.290 | 101.402 - 101.402 | 0.752 - 0.752 | 2 | $200,000 | 0.112 |
| New York N Y City Tr Cultural Carnegie Hall-ser A | 4.750% | 2029-Dec | 100.100 - 100.100 | 100.000 - 100.000 | 4.750 - 4.750 | 159 | $12,975,000+ | -0.1 |
| New York N Y City Tr Cultural Carnegie Hall-ser A | 5.000% | 2039-Dec | 100.230 - 100.255 | 100.155 - 100.468 | - | 143 | $23,315,000+ | 0.238 |
| New York N Y City Tr Cultural Carnegie Hall-ser A | 4.750% | 2039-Dec | 96.537 - 96.537 | 96.437 - 99.437 | - | 23 | $7,960,000+ | 2.9 |
| New York N Y City Indl Dev Agy St Francis Coll Pj | 5.000% | 2034-Oct | 97.125 - 97.125 | 99.698 - 99.698 | 5.021 - 5.021 | 5 | $150,000 | 2.573 |
| New York N Y City Indl Dev Agy Var-ref & Impt-riverdale Sch | N/R | 2034-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 5 | $1,350,000+ | 0 |
| New York N Y City Transitional Var-subser-2a | N/R | 2022-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $3,000,000+ | 0 |
| New York N Y City Transitional Nyc Recovery-ser 3-subser 3 B2 | N/R | 2022-Nov | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $3,500,000+ | 0 |
| New York N Y City Transitional Ref-future Tax Secd-sr-ser A-1 | 5.000% | 2019-Nov | 108.481 - 108.481 | 111.676 - 111.676 | 2.676 - 2.676 | 4 | $440,000 | 3.195 |
| New York N Y City Transitional Sub-future Tax Secd-ser B | 5.000% | 2018-Nov | 115.146 - 115.146 | 115.246 - 115.246 | 3.038 - 3.038 | 6 | $2,310,000+ | 0.1 |
| New York N Y City Indl Dev Agy Queens Baseball Stadium-pilot | 5.000% | 2036-Jan | 89.040 - 89.040 | 92.958 - 93.814 | 5.446 - 5.512 | 3 | $75,000 | 4.774 |
| New York N Y City Indl Dev Agy Yankee Stadium Pj-pilot | 5.000% | 2031-Mar | 96.750 - 96.750 | 97.000 - 97.000 | 5.235 - 5.235 | 3 | $75,000 | 0.25 |
| New York N Y City Indl Dev Agy Yankee Stadium Pj-pilot | 5.000% | 2036-Mar | 89.016 - 96.650 | 97.100 - 97.100 | 5.203 - 5.203 | 5 | $230,000 | 8.084 |
| New York N Y City Indl Dev Agy Terminal One Group Assn Proj | 5.500% | 2024-Jan | 100.566 - 100.641 | 100.766 - 100.766 | - | 4 | $4,000,000+ | 0.2 |
| New York N Y City Indl Dev Agy Jetblue Airways Corp Proj | 5.125% | 2030-May | 71.933 - 71.933 | 72.033 - 72.033 | 7.904 - 7.904 | 2 | $200,000 | 0.1 |
| New York N Y City Mun Wtr Fin Ser C | 4.750% | 2033-Jun | 98.750 - 98.750 | 99.872 - 102.225 | 4.356 - 4.759 | 59 | $11,105,000+ | 3.475 |
| New York N Y City Mun Wtr Fin 2002-ser B-natl Ibc | 5.000% | 2024-Jun | 98.525 - 98.525 | 100.500 - 100.500 | 4.661 - 4.661 | 2 | $100,000 | 1.975 |
| New York N Y City Mun Wtr Fin Ser A | 4.250% | 2039-Jun | 91.095 - 91.095 | 93.606 - 93.606 | 4.650 - 4.650 | 3 | $75,000 | 2.511 |
| New York N Y City Mun Wtr Fin Adj-2nd Gen-fiscal 2008-bb-3 | N/R | 2034-Jun | 100.000 - 100.000 | 100.000 - 100.000 | 0.200 - 0.200 | 2 | $2,000,000+ | 0 |
| New York N Y City Mun Wtr Fin Adj-2nd Gen-fiscal 2008-bb-5 | N/R | 2033-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $2,700,000+ | 0 |
| New York N Y City Mun Wtr Fin Var-subser B-1 | N/R | 2024-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $3,000,000+ | 0 |
| New York N Y City Mun Wtr Fin Fiscal 2008-ser C | 5.000% | 2016-Jun | 117.205 - 117.205 | 117.413 - 117.413 | 2.139 - 2.139 | 16 | $1,675,000 | 0.208 |
| New York N Y City Mun Wtr Fin Second Gen Resolution-ser Dd | 4.500% | 2038-Jun | 94.250 - 94.250 | 96.111 - 97.735 | 4.644 - 4.750 | 7 | $650,000 | 3.485 |
| New York N Y City Mun Wtr Fin Second Gen Resolution-ser Dd | 4.500% | 2039-Jun | 96.900 - 97.000 | 99.028 - 99.969 | 4.502 - 4.560 | 13 | $755,000 | 3.069 |
| New York N Y City Mun Wtr Fin Var-2nd Gen Resolution Bb-1 | N/R | 2039-Jun | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $3,000,000+ | 0 |
| New York N Y City Transitional Ser S-2 | 5.000% | 2016-Jan | 110.000 - 110.000 | 113.109 - 113.109 | 2.670 - 2.670 | 3 | $300,000 | 3.109 |
| New York N Y City Transitional Ser S-2 | 4.500% | 2031-Jan | 94.000 - 94.000 | 99.375 - 99.375 | 4.546 - 4.546 | 3 | $50,000 | 5.375 |
| New York St Ser A | 4.125% | 2021-Mar | 100.000 - 100.000 | 103.358 - 103.358 | 3.650 - 3.650 | 4 | $100,000 | 3.358 |
| New York St Ser A | 3.500% | 2011-Mar | 103.731 - 103.731 | 103.831 - 103.831 | 0.551 - 0.551 | 2 | $1,000,000 | 0.1 |
| New York St Dorm Auth Revs Cap Apprec-st Univ-b-fgic-tcrs | N/R | 2010-May | 98.815 - 98.815 | 99.629 - 99.629 | 0.789 - 0.789 | 2 | $30,000 | 0.814 |
| New York St Dorm Auth Revs Var-cornell Univ-ser B | N/R | 2025-Jul | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $1,600,000 | 0 |
| New York St Dorm Auth Revs Fha-hosp-n Y & Presbyterian | 4.750% | 2027-Aug | 97.583 - 97.583 | 99.824 - 99.824 | 4.764 - 4.764 | 2 | $45,000 | 2.241 |
| New York St Dorm Auth Revs St Unrefunded Bal-2007-2-mental-b | 5.250% | 2031-Aug | 99.486 - 99.486 | 100.550 - 101.900 | 4.096 - 4.898 | 3 | $50,000 | 2.414 |
| New York St Dorm Auth Revs Non Unrefunded Bal-insd-fordham | 5.000% | 2028-Jul | 97.000 - 97.000 | 100.000 - 100.000 | 4.992 - 4.992 | 2 | $10,000 | 3 |
| New York St Dorm Auth Revs New York Methodist Hosp | 5.250% | 2017-Jul | 100.068 - 100.193 | 101.318 - 102.507 | 4.637 - 4.925 | 11 | $350,000 | 2.439 |
| New York St Dorm Auth Revs Mental Hlth Svcs Facs-ser C-1 | 5.000% | 2010-Feb | 99.834 - 99.834 | 100.938 - 100.938 | 0.862 - 0.862 | 4 | $140,000 | 1.104 |
| New York St Dorm Auth Revs South Nassau Cmntys Hosp-b | 5.750% | 2028-Jul | 98.100 - 98.100 | 100.300 - 100.300 | 5.655 - 5.655 | 4 | $150,000 | 2.2 |
| New York St Dorm Auth Revs Insd-brooklyn Law Sch-ser B | 5.125% | 2030-Jul | 100.675 - 100.675 | 103.842 - 103.842 | 3.968 - 3.968 | 4 | $100,000 | 3.167 |
| New York St Dorm Auth Revs Ser B | 5.250% | 2026-Nov | 105.934 - 106.300 | 107.049 - 107.049 | - | 4 | $150,000 | 1.115 |
| New York St Dorm Auth Revs St Univ Edl Facs-b-natl Ibc | 5.250% | 2011-May | 105.390 - 105.390 | 105.816 - 105.816 | 1.250 - 1.250 | 5 | $600,000 | 0.426 |
| New York St Energy Resh & Dev Unrefunded Bal-adj-a-natl Ibc | 5.150% | 2016-Mar | 99.600 - 99.600 | 100.750 - 100.750 | - | 3 | $45,000 | 1.15 |
| New York St Energy Resh & Dev Ars-nys Elec & Gas-a | N/R | 2026-Jul | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $800,000 | 0 |
| New York St Energy Resh & Dev Amt-new York St Elec & Gas-b | 5.350% | 2028-Dec | 93.830 - 93.830 | 97.330 - 97.330 | 5.579 - 5.579 | 2 | $20,000 | 3.5 |
| New York St Environmental Facs Revolving Fds-ser C | 4.200% | 2010-Jun | 101.643 - 101.643 | 101.993 - 101.993 | 0.601 - 0.601 | 4 | $200,000 | 0.35 |
| New York St Environmental Facs Revolving Fds-2nd Resolution-c | 4.500% | 2033-Jun | 98.300 - 98.300 | 99.997 - 99.997 | 4.500 - 4.500 | 2 | $140,000 | 1.697 |
| New York St Environmental Facs Revolving Fds-nyc Mun Wtr Pj-k | 5.250% | 2022-Jun | 103.941 - 103.941 | 105.241 - 105.241 | 3.100 - 3.100 | 2 | $200,000 | 1.3 |
| New York St Environmental Facs Revolving Fds | 5.000% | 2032-Jun | 100.150 - 100.150 | 102.444 - 102.448 | 4.250 - 4.250 | 4 | $370,000 | 2.298 |
| New York St Environmental Facs Ser A | 3.000% | 2011-Dec | 103.320 - 103.320 | 103.850 - 103.850 | 1.100 - 1.100 | 6 | $250,000 | 0.53 |
| New York St Environmental Facs Ser A | 4.750% | 2027-Dec | 103.730 - 103.730 | 106.730 - 106.730 | 3.862 - 3.862 | 3 | $140,000 | 3 |
| New York St Hsg Fin Agy Rev Var-hormandie Ct I Proj | N/R | 2015-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York St Environmental Facs Revolving Fds-nyc Mun Pj-sub-c | 5.000% | 2017-Jun | 112.351 - 112.351 | 113.791 - 113.791 | 2.950 - 2.950 | 2 | $50,000 | 1.44 |
| New York St Hsg Fin Agy Rev Var-helena Hsg-a Rmkt 09/28/06 | N/R | 2036-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $2,000,000+ | 0 |
| New York St Hsg Fin Agy Rev Var-taxable-20 River Terrace-b | N/R | 2034-May | 100.000 - 100.000 | 100.000 - 100.000 | - | 2 | $400,000 | 0 |
| New York St Hsg Fin Agy St Taxable-economic Dev & Hsg-b | 4.965% | 2011-Sep | 102.680 - 102.680 | 104.865 - 104.865 | 2.200 - 2.200 | 5 | $125,000 | 2.185 |
